Bayshore Marathon, Half Marathon, 10K, & Kids Fun Run — Results

Traverse City, Michigan, United States

1st Place

Noah Verlinde

Marathon

2:16:37

2nd Place

Dylan Belles

Marathon

2:18:24

3rd Place

Noah Steffen

Marathon

2:24:25

# Bib Name Gender Gender Rank Age Group AG Rank 3.6 Mile 8.6 Mile 13 Mile 17.4 Mile 22.4 Mile Finish Time Pace
51 1559 Caroline Towle Female 6 F 20-24 1 22:52 53:53 1:21:53 1:49:32 2:19:45 2:41:12 6:09 /mi
52 1605 Larry Lovato Male 46 M 35-39 10 21:57 51:28 1:18:22 1:46:04 2:17:46 2:41:34 6:10 /mi
53 1043 Eisuke Narita Male 47 M 40-44 — 22:22 52:43 1:20:01 1:47:30 2:17:59 2:41:35 6:10 /mi
54 1085 Jon Marcum Male 48 M 35-39 11 — 51:32 1:18:25 1:45:00 — 2:41:51 6:11 /mi
55 2650 Neil Bergsma Male 49 M 30-34 9 22:58 54:10 1:21:53 1:49:18 2:19:26 2:42:19 6:12 /mi
56 27 Alexandria Scearce Female 7 F 30-34 2 22:52 54:07 1:21:50 1:49:33 2:20:07 2:42:34 6:12 /mi
57 1581 Nicholas Webber Male 50 M 25-29 17 21:58 51:30 1:18:39 1:46:16 2:17:53 2:42:38 6:12 /mi
58 2722 Ben Berger Male 51 M 35-39 12 22:22 52:43 1:20:08 1:47:51 2:18:41 2:42:46 6:13 /mi
59 20 Allison Sherman Female 8 F 25-29 2 22:11 52:50 1:20:19 1:47:59 2:19:40 2:42:50 6:13 /mi
60 1621 Liam Klaiman Male 52 M 25-29 18 22:30 53:11 1:20:30 1:47:56 2:18:41 2:42:53 6:13 /mi
61 2783 Thomas Walters Male 53 M 20-24 9 22:35 53:03 1:20:13 1:47:27 2:19:28 2:42:57 6:13 /mi
62 17 Skylar Musa Female 9 F 30-34 3 22:40 53:08 1:20:19 1:48:00 2:19:17 2:43:18 6:14 /mi
63 2060 Broderick Raleigh Male 54 M 20-24 10 21:18 49:40 1:16:48 1:46:20 2:19:40 2:43:26 6:14 /mi
64 2142 Collin Zollman Male 55 M 25-29 19 23:10 54:06 1:21:54 — 2:20:31 2:43:50 6:15 /mi
65 18 Lenny Ramsey Female 10 F 40-44 — 22:51 53:53 1:21:50 1:49:36 2:20:34 2:43:54 6:15 /mi
66 1422 Evan Harrison Male 56 M 30-34 10 21:42 50:59 1:17:13 1:43:26 2:17:51 2:44:09 6:16 /mi
67 1935 Shepard Chalkley Male 57 M 30-34 11 22:53 53:55 1:21:55 1:49:35 2:20:40 2:44:13 6:16 /mi
68 2983 Reese Borlin Male 58 M 25-29 20 23:30 54:36 1:22:21 1:50:02 2:20:41 2:44:20 6:16 /mi
69 2449 Max Paull Male 59 M 25-29 21 22:43 53:38 1:21:11 1:49:00 2:20:19 2:44:35 6:17 /mi
70 1781 Brett Leidal Male 60 M 20-24 11 22:41 53:03 1:20:15 1:47:43 2:18:40 2:45:23 6:19 /mi
71 1486 Foster Thorburn Male 61 M 25-29 22 21:58 51:29 1:18:24 1:45:40 2:19:10 2:45:26 6:19 /mi
72 1099 Ryan Stachurski Male 62 M 25-29 23 22:10 — 1:20:00 — 2:19:29 2:45:36 6:19 /mi
73 2575 Edward Smith Male 63 M 35-39 13 23:23 54:43 1:22:58 1:51:23 2:23:36 2:47:14 6:23 /mi
74 2466 Thomas Honeyman Male 64 M 30-34 12 22:57 54:09 1:22:32 1:50:48 2:22:59 2:47:15 6:23 /mi
75 2301 Nicholas Rosler Male 65 M 25-29 24 23:21 55:22 1:23:56 1:52:33 2:24:30 2:47:41 6:24 /mi
76 1945 Luke Kaferle Male 66 M 20-24 12 24:00 56:25 1:24:59 1:53:22 2:24:25 2:47:53 6:24 /mi
77 2329 Joseph Seibert Male 67 M 20-24 13 23:48 55:45 1:24:14 1:52:18 2:24:09 2:47:55 6:25 /mi
78 1050 Daniel Garcia Male 68 M 35-39 14 24:42 57:22 1:25:45 1:53:33 — 2:48:05 6:25 /mi
79 2408 Noah Krzan Male 69 M 40-44 — 23:52 55:41 1:24:11 1:52:21 2:24:09 2:48:08 6:25 /mi
80 1254 Daniel Miller Male 70 M 30-34 13 23:22 55:22 1:23:57 1:52:33 2:24:31 2:48:36 6:26 /mi
81 1651 Matthew Wyderko Male 71 M 20-24 14 23:45 56:01 1:24:51 1:53:27 2:25:29 2:48:45 6:26 /mi
82 1093 Kevin Donnelly Male 72 M 35-39 15 23:36 55:49 1:24:27 1:53:03 2:24:57 2:48:47 6:27 /mi
83 2580 Jeffery Oard Male 73 M 30-34 14 23:44 55:52 1:24:30 1:53:08 2:24:49 2:48:59 6:27 /mi
84 1594 Alex Theophilus Male 74 M 25-29 25 — 55:26 1:24:19 1:53:25 — 2:49:11 6:27 /mi
85 2666 Eric Nye Male 75 M 35-39 16 23:33 55:46 1:24:19 1:53:04 2:25:05 2:49:19 6:28 /mi
86 1690 Cole Frederick Male 76 M 25-29 26 23:40 55:53 1:24:27 1:52:52 2:24:44 2:49:21 6:28 /mi
87 2303 Will Westveer Male 77 M 25-29 27 24:24 57:19 1:27:07 1:55:48 2:27:01 2:49:24 6:28 /mi
88 2764 Trevor Bruner Male 78 M 30-34 15 22:56 54:14 1:22:25 1:50:47 2:23:35 2:49:28 6:28 /mi
89 2555 Jason Klaassen Male 79 M 25-29 28 21:59 51:30 1:18:26 1:46:47 2:22:17 2:49:28 6:28 /mi
90 2359 Tim Cady Male 80 M 30-34 16 23:39 55:46 1:24:29 1:53:07 2:25:19 2:49:48 6:29 /mi
91 1170 Owen Kalsbeek Male 81 M 20-24 15 23:43 56:00 1:24:50 1:53:36 2:25:37 2:49:49 6:29 /mi
92 2567 John Bizzell Male 82 M 45-49 1 24:19 56:42 1:25:28 1:53:39 2:26:11 2:49:53 6:29 /mi
93 1306 Caleb Kalsbeek Male 83 M 20-24 16 23:43 56:00 1:24:49 1:53:35 2:25:37 2:50:03 6:29 /mi
94 2642 Mike Andersen Male 84 M 35-39 17 23:46 56:12 1:25:23 1:54:19 2:26:24 2:50:04 6:29 /mi
95 2213 Daniel Smith Male 85 M 20-24 17 23:41 55:58 1:24:48 1:53:25 2:25:27 2:50:05 6:30 /mi
96 1720 Henry Styron Male 86 M 20-24 18 22:54 53:56 1:22:11 1:50:52 2:24:01 2:50:22 6:30 /mi
97 1063 John Wydra Male 87 M 25-29 29 23:33 55:46 1:24:20 1:53:03 2:25:22 2:50:23 6:30 /mi
98 1146 Zach McKendrick Male 88 M 35-39 18 23:41 56:01 1:25:06 1:54:03 2:26:26 2:50:24 6:30 /mi
99 1127 Eric Chen Male 89 M 35-39 19 24:11 56:22 1:24:44 1:53:12 2:25:20 2:50:37 6:31 /mi
100 1039 Mitchel Horn Male 90 M 20-24 19 22:41 53:03 1:20:14 1:48:34 2:23:44 2:50:37 6:31 /mi

Showing 51–100 of 1784 results