Boise River Marathon — Results

Eagle, Idaho, United States

1st Place

Bryan Garcia

Marathon

2:58:03

2nd Place

Sydney McLean

Marathon

3:01:50

3rd Place

Matthew Salyer

Marathon

3:06:42

# Bib Name Gender Gender Rank Age Group AG Rank 6.2 mile halfway 20 mile 23.1 mile 24.65 mile Finish Finish Time Pace
101 96 Michael Stone Male 65 M4049 13 1:05:05 2:18:25 3:36:31 4:14:52 4:37:54 5:01:41 5:01:41 11:31 /mi
102 9 Evan Ogren Male 66 M2029 22 1:02:37 2:11:47 3:38:50 4:22:37 4:42:43 5:03:31 5:03:31 11:35 /mi
103 129 Julia Burchett Female 37 F4049 5 1:02:18 2:18:07 3:44:02 4:27:39 4:47:25 5:05:24 5:05:24 11:39 /mi
104 137 Leslie Enochson Female 38 F3039 13 1:01:36 2:15:59 3:42:40 4:25:31 4:46:07 5:07:03 5:07:03 11:43 /mi
105 52 garland grischow Male 67 M6069 4 1:07:10 2:22:22 3:45:37 4:25:31 4:45:14 5:09:22 5:09:22 11:48 /mi
106 38 Nicky Aker Female 39 F3039 14 1:04:57 2:19:00 3:45:54 4:30:02 4:50:38 5:09:35 5:09:35 11:49 /mi
107 98 Tony Cermakl Male 68 M5059 5 1:06:14 2:21:52 3:45:57 4:26:48 4:46:54 5:11:07 5:11:07 11:52 /mi
108 42 Lindsay Braun Female 40 F2029 15 1:06:15 2:22:56 3:49:00 4:31:24 4:50:13 5:12:56 5:12:56 11:57 /mi
109 148 Sarah Beaver Female 41 F3039 15 1:11:36 2:32:32 3:56:59 4:35:17 4:53:34 5:13:54 5:13:54 11:59 /mi
110 101 Madeline Rountree Female 42 F2029 16 1:08:31 2:24:50 3:48:43 4:32:53 — 5:15:15 5:15:15 12:02 /mi
111 102 Sydney Schultz Female 43 F2029 17 1:08:31 2:24:51 3:48:44 4:32:54 4:53:08 5:15:16 5:15:16 12:02 /mi
112 13 Sayler Ellis Female 44 F2029 18 1:10:45 2:29:14 3:51:00 4:36:32 4:54:16 5:20:22 5:20:22 12:14 /mi
113 35 Andrew Christensen Male 69 M1319 3 59:22 2:06:18 3:36:45 4:22:39 4:57:42 5:20:23 5:20:23 12:14 /mi
114 76 Travis Stanek Male 70 M4049 14 1:01:04 2:26:06 4:01:31 4:41:14 5:00:26 5:21:24 5:21:24 12:16 /mi
115 32 Carolina Becerra Female 45 F2029 19 1:00:55 2:18:54 3:47:21 4:36:17 4:58:36 5:21:25 5:21:25 12:16 /mi
116 111 John Johnson Male 71 M5059 6 1:01:14 2:15:36 3:44:27 4:32:29 4:58:37 5:26:24 5:26:24 12:27 /mi
117 45 Mikey McGuire Male 72 M2029 23 1:10:28 2:23:42 3:49:46 4:34:01 4:58:06 5:27:03 5:27:03 12:29 /mi
118 12 Naeve Ellis Female 46 F2029 20 1:10:45 2:29:22 3:59:24 4:45:12 5:07:00 5:29:59 5:29:59 12:36 /mi
119 105 Sierra Bean Female 47 F2029 21 1:10:54 2:32:10 4:02:12 4:45:50 5:06:40 5:31:05 5:31:05 12:38 /mi
120 11 Jerrod Smith Male 73 M3039 20 1:10:28 2:31:23 4:02:28 4:46:38 — 5:31:57 5:31:57 12:40 /mi
121 158 Tyler Greener Male 74 M2029 24 1:00:35 2:22:19 4:07:23 4:48:55 5:07:29 5:32:11 5:32:11 12:41 /mi
122 131 Makaela Zabel Female 48 F4049 6 59:44 2:14:51 3:58:16 4:46:45 5:09:42 5:35:15 5:35:15 12:48 /mi
123 3 Jeni Ball Female 49 F2029 22 1:14:40 2:40:24 4:13:52 4:58:37 — 5:35:32 5:35:32 12:48 /mi
124 2 Jessica Reynolds Female 50 F3039 16 1:14:39 2:40:24 4:13:51 4:58:36 5:16:47 5:38:10 5:38:10 12:54 /mi
125 29 Gerald Gill Male 75 M3039 21 1:05:03 2:24:57 4:00:46 4:49:03 5:11:53 5:39:08 5:39:08 12:57 /mi
126 106 Robert Coles Male 76 M4049 15 1:02:56 2:18:16 4:13:14 4:57:08 5:17:18 5:39:12 5:39:12 12:57 /mi
127 40 Shaun Tam Male 77 M4049 16 1:08:37 2:27:09 4:07:11 4:54:55 — 5:39:55 5:39:55 12:58 /mi
128 130 David Van Atta Male 78 M3039 22 1:06:07 2:25:23 4:00:57 4:46:09 5:11:04 5:40:03 5:40:03 12:59 /mi
129 39 Maggie McClintic Female 51 F2029 23 1:12:58 2:40:59 4:14:13 5:02:16 5:23:15 5:45:42 5:45:42 13:12 /mi
130 162 Beau Hansen Male 79 M2029 25 1:04:58 2:15:22 4:07:55 5:05:25 5:28:24 5:51:25 5:51:25 13:25 /mi
131 1002 Joshua McNeilly Male 80 M4049 17 1:08:45 2:36:16 4:19:29 5:13:44 5:36:03 5:58:34 5:58:34 13:41 /mi
132 95 Danny Weber Male 81 M3039 23 1:05:43 2:30:05 4:27:14 5:15:44 5:38:14 6:02:55 6:02:55 13:51 /mi
133 31 Mason Farr Male 82 M2029 26 1:11:56 2:42:18 4:27:57 5:17:07 5:40:59 6:05:46 6:05:46 13:58 /mi
134 126 Sam Norman Male 83 M7079 4 1:21:28 2:56:21 4:36:25 5:24:49 5:47:55 6:14:13 6:14:13 14:17 /mi
135 141 Sarah Stewart Female 52 F3039 17 1:26:54 3:09:07 4:47:24 5:32:11 5:54:05 6:17:58 6:17:58 14:26 /mi
136 63 Sherri Stokes Female 53 F6069 2 1:11:40 2:45:19 4:38:36 5:29:18 5:51:40 6:19:02 6:19:02 14:28 /mi
137 5 Isabel Weaver Female 54 F3039 18 1:15:34 2:54:38 4:56:18 5:39:50 6:00:17 6:25:00 6:25:00 14:42 /mi
138 4 Petru Dina Male 84 M4049 18 1:18:26 2:56:22 4:44:46 5:37:31 6:02:37 6:30:55 6:30:55 14:55 /mi
139 127 Emily Meraz Female 55 F2029 24 1:21:52 2:56:38 4:54:31 5:48:55 6:15:56 6:43:58 6:43:58 15:25 /mi
140 70 Lake Mayo Male 85 M1319 4 1:34:31 3:09:07 5:00:28 5:56:03 6:18:13 6:43:58 6:43:58 15:25 /mi
141 68 Peter Kline Male 86 M7079 5 1:34:31 3:09:08 5:00:28 5:56:04 6:18:14 6:43:58 6:43:58 15:25 /mi
142 166 Brandon Schertler Male 87 M2029 27 1:17:33 2:52:46 4:56:05 5:54:44 6:23:05 6:54:41 6:54:41 15:50 /mi
143 37 Melissa Qualls Female 56 F5059 4 1:30:24 3:20:09 5:19:22 6:14:19 — 7:07:49 7:07:49 16:20 /mi
DNF 30 Amanda Shinholser Female 57 F3039 — 48:32 1:44:27 2:07:06 — — — — —
DNF 161 John Crowley Male 88 M2029 — 1:05:19 2:30:29 4:49:21 — — — — —
DNF 108 Jose Martinez Male 89 M1319 — 59:21 2:11:11 — — — — — —
DNF 77 Josh Stanek Male 90 M4049 — 1:01:04 2:26:06 — — — — — —
DNF 15 Chad Bittner Male 91 M4049 — 53:12 1:48:20 2:10:46 2:35:45 2:46:57 2:59:50 — 6:52 /mi
DNF 140 Devon Craychee Male 92 M4049 — 54:13 1:52:44 2:17:59 2:45:32 2:59:00 3:14:30 — 7:25 /mi
DNF 100 Jesse Strom Male 93 M4049 — 48:21 1:40:43 2:02:27 2:26:54 3:15:46 3:30:28 — 8:02 /mi

Showing 101–150 of 154 results