Charlottesville Women's Four Miler — Results

Charlottesville, Virginia, United States

1st Place

Olivia Ballew

Women's Four Miler

21:42

2nd Place

Jenna Magness

Women's Four Miler

21:52

3rd Place

Carter Norbo

Women's Four Miler

22:17

# Bib Name Gender Gender Rank Age Group AG Rank 1st Half 2nd Half Finish Time Pace
601 633 Jolene Bodily Female — F7579 1 21:49 24:34 46:24 11:36 /mi
602 501 A. Williams Female — F1114 47 22:21 24:02 46:24 11:36 /mi
603 415 Charlotte Donato Female — F1519 67 22:23 24:01 46:24 11:36 /mi
604 1153 Anonymous Anonymous Female — F5559 31 21:53 24:32 46:25 11:36 /mi
605 1318 Portia Boggs Female — F3034 59 24:00 22:25 46:25 11:36 /mi
606 44 B. Prince Female — F1114 48 19:21 27:09 46:30 11:38 /mi
607 1062 Laura Holmes Female — F4549 44 22:34 23:59 46:33 11:38 /mi
608 2606 Brielle Poirier Female — F1519 68 22:16 24:19 46:35 11:39 /mi
609 2592 Kirsten Overlee Female — F4549 45 22:15 24:20 46:36 11:39 /mi
610 39 Evy Brzozowski Female — F1114 49 22:10 24:25 46:36 11:39 /mi
611 654 Monica Spencer Female — F5559 32 22:01 24:39 46:40 11:40 /mi
612 1099 Anne Trumbore Female — F6064 17 22:55 23:45 46:41 11:40 /mi
613 41 R. Brzozowski Female — — — 22:12 24:29 46:41 11:40 /mi
614 43 Mallory Prince Female — F1114 50 22:18 24:23 46:42 11:41 /mi
615 544 Iris Welsch Female — F6569 6 22:56 23:46 46:43 11:41 /mi
616 503 Elora Walker Female — F1519 69 22:04 24:39 46:44 11:41 /mi
617 910 Diana Hincapie Female — F4044 74 22:30 24:14 46:45 11:41 /mi
618 1002 Victoria Ibanez Female — F1519 70 22:59 23:45 46:45 11:41 /mi
619 2627 Pippa Schoenthal Female — F1519 71 23:04 23:41 46:45 11:41 /mi
620 911 Michell Hincapie Female — F2529 60 22:31 24:14 46:45 11:41 /mi
621 1001 Tatiana Ibañez Female — F5559 33 23:00 23:45 46:46 11:42 /mi
622 979 Toni Melville Female — F3539 73 24:11 22:34 46:46 11:42 /mi
623 202 Ann Chakales Female — F6569 7 22:49 23:58 46:47 11:42 /mi
624 1184 Katherine Knight Female — F4044 75 22:20 24:33 46:54 11:44 /mi
625 617 Olivia Biolsi Female — F2024 83 22:48 24:12 47:00 11:45 /mi
626 614 AK Gaskin Female — F2024 84 22:49 24:11 47:00 11:45 /mi
627 2544 Kristy Leitzel Female — F3034 60 24:27 22:33 47:01 11:45 /mi
628 2637 Karen Snyder Female — F4549 46 22:45 24:22 47:07 11:47 /mi
629 1029 Michaela Gallo Female — F3034 61 23:50 23:18 47:09 11:47 /mi
630 736 Anneliese Fuller Female — F1114 51 18:22 28:47 47:09 11:47 /mi
631 1443 Paige Campbell Female — F2024 85 22:50 24:21 47:11 11:48 /mi
632 973 Kirsi Ide Female — F4549 47 22:52 24:23 47:16 11:49 /mi
633 1014 Bree Barns Female — F3539 74 23:19 23:57 47:16 11:49 /mi
634 1034 Zainab Younes Female — F2024 86 23:25 23:52 47:18 11:50 /mi
635 1037 Kimberly Staudinger Female — F5054 34 22:27 24:51 47:19 11:50 /mi
636 1442 Amelia Camacho Female — F4549 48 24:02 23:17 47:19 11:50 /mi
637 2453 Sarah Dolce Female — F2529 61 23:04 24:18 47:22 11:51 /mi
638 1170 D. Burke Female — F1114 52 21:55 25:28 47:23 11:51 /mi
639 1422 Krystin Biedler Female — F3539 75 23:16 24:06 47:23 11:51 /mi
640 1400 Stephanie Trager Female — F3034 62 21:40 25:42 47:23 11:51 /mi
641 1410 Cheryl Apple Female — F4549 49 23:03 24:21 47:25 11:51 /mi
642 173 Katie Keller Female — F2024 87 22:12 25:15 47:28 11:52 /mi
643 1026 Carissa Bedford Female — F2024 88 23:15 24:14 47:29 11:52 /mi
644 349 Maggie Colvin Female — F3034 63 22:58 24:33 47:32 11:53 /mi
645 771 Amber Livesay Female — F3034 64 23:31 24:09 47:40 11:55 /mi
646 1300 Zilfa Spiljic Female — F1114 53 22:10 25:31 47:42 11:56 /mi
647 641 Avery Pritchard Female — F1114 54 18:59 28:43 47:42 11:56 /mi
648 810 Jaleh Noorbakhsh Female — F1114 55 24:58 22:45 47:44 11:56 /mi
649 301 Sarah Gillispie Female — F3539 76 25:01 22:45 47:46 11:57 /mi
650 36 Emily Wampler Female — F4044 76 25:01 22:45 47:47 11:57 /mi

Showing 601–650 of 1443 results