Chord Energy Williston Marathon — Results
Williston, North Dakota, United States
1st Place
Cody Richards
Marathon
3:29:24
2nd Place
Harlan Hegge
Marathon
3:34:47
3rd Place
Reo Boston
Marathon
3:41:52
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st 1/2 | 2nd 1/2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2350 | Cody Richards | Male | 1 | M0149 | 1 | 1:33:54 | 1:55:30 | 3:29:24 | 8:00 /mi |
| 2 | 2359 | Harlan Hegge | Male | 2 | — | — | 1:45:42 | 1:49:05 | 3:34:47 | 8:12 /mi |
| 3 | 2378 | Reo Boston | Male | 3 | M0149 | 2 | 1:56:12 | 1:45:40 | 3:41:52 | 8:28 /mi |
| 4 | 2265 | Timothy Foster | Male | 4 | M0149 | 3 | 1:53:48 | 2:20:42 | 4:14:30 | 9:43 /mi |
| 5 | 2377 | Shane Wahlstrom | Male | 5 | M0149 | 4 | 1:56:13 | 2:26:16 | 4:22:29 | 10:01 /mi |
| 6 | 2211 | Adam Zaborek | Male | 6 | M0149 | 5 | 1:54:26 | 2:32:37 | 4:27:02 | 10:12 /mi |
| 7 | 2337 | Max Longtin | Male | 7 | M0149 | 6 | 2:03:30 | 2:39:22 | 4:42:51 | 10:48 /mi |
| 8 | 2347 | Jonathan Skoog | Male | 8 | M0149 | 7 | 2:00:43 | 2:46:42 | 4:47:25 | 10:58 /mi |
| 9 | 2366 | Jonathan Gonzales | Male | 9 | M0149 | 8 | 2:28:57 | 2:56:06 | 5:25:02 | 12:24 /mi |
| 10 | 2383 | Blake North | Male | 10 | M0149 | 9 | 2:19:24 | 3:24:07 | 5:43:30 | 13:07 /mi |
| 11 | 2245 | Paul Johnson | Male | 11 | M0149 | 10 | 2:27:37 | 3:35:44 | 6:03:20 | 13:52 /mi |
| 12 | 2225 | Sarah Denning | Female | 1 | F0149 | 1 | 2:48:04 | 3:25:00 | 6:13:04 | 14:14 /mi |
| 13 | 2226 | Randy Larkin | Male | 12 | M0149 | 11 | 2:48:04 | 3:25:01 | 6:13:05 | 14:14 /mi |
| 14 | 2229 | Paula Lankford | Female | 2 | F0149 | 2 | 2:48:01 | 3:37:42 | 6:25:43 | 14:43 /mi |
| 15 | 2253 | Temple Onyenweaku | Male | 13 | M0149 | 12 | 2:37:52 | 3:59:20 | 6:37:12 | 15:10 /mi |
| 16 | 2346 | Melissa Qualls | Female | 3 | — | — | 3:20:49 | 3:45:06 | 7:05:55 | 16:15 /mi |
| DNF | 2397 | Anne Marie Giffin | Female | 4 | — | — | 2:30:05 | — | — | — |
| DNF | 2365 | Adam March | Male | 14 | M0149 | 13 | 1:53:00 | — | — | — |
Showing 1–18 of 18 results