Eagles Autism Challenge — Results

Philadelphia, Pennsylvania, United States

1st Place

Josiah Conley

5K Run

16:42

2nd Place

Aaron Holibaugh

5K Run

17:39

3rd Place

Corey Makos

5K Run

19:28

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
451 5690 Sydney Huang — — — — 43:41 14:04 /mi
452 5721 Beverly Wong Female — F4049 46 43:40 14:04 /mi
453 4184 Alexander Brian Male — M2029 54 42:59 13:51 /mi
454 4183 Mark Brian Male — M5059 23 43:00 13:51 /mi
455 4177 Wei Brian Female — F5059 22 43:03 13:52 /mi
456 5987 M. Montgomery Female — F0109 12 45:30 14:39 /mi
457 4181 Robert Tang Male — M2029 55 43:06 13:53 /mi
458 4430 Lindsay Cristaldi Female — F4049 47 46:00 14:49 /mi
459 4433 K. Cristaldi Male — M0109 8 44:26 14:18 /mi
460 5664 Karen Sabatini Female — F3039 52 44:16 14:15 /mi
461 5989 Vicenta Montgomery Female — F4049 48 45:37 14:41 /mi
462 4963 Jaime Schwartz Female — F3039 53 45:04 14:31 /mi
463 4967 Wendy Schwartz Female — F5059 23 45:04 14:31 /mi
464 5256 See Timer — — — — 46:05 —
465 5258 See Timer — — — — 46:05 —
466 5257 See Timer — — — — 46:05 —
467 5259 See Timer — — — — 46:05 —
468 5373 Andrew Virnelli Male — M3039 54 44:25 14:18 /mi
469 4713 Patricia Grey Female — F5059 24 45:13 14:34 /mi
470 5372 Kathleen McNally Female — F3039 54 44:25 14:18 /mi
471 4316 Emily Flynn Female — F2029 57 44:23 14:17 /mi
472 4618 Stephanie Myers Female — F6069 7 47:14 15:12 /mi
473 4513 F. Buttaro Male — M0109 9 47:01 15:08 /mi
474 5767 Victor Ykoruk Male — M5059 24 45:39 14:42 /mi
475 4514 Dana Buttaro Male — M4049 48 47:00 15:08 /mi
476 4512 Frank Buttaro III Male — M4049 49 47:01 15:08 /mi
477 5923 C. Shefsky Male — M0109 10 46:11 14:52 /mi
478 5922 Amanda Tumolo Female — F3039 55 46:12 14:52 /mi
479 5616 H. Ortiz Jr Male — M1019 43 47:45 15:22 /mi
480 4416 Anonymous Anonymous Female — F1019 13 47:48 15:23 /mi
481 5033 M. Falloon Male — M0109 11 46:28 14:58 /mi
482 5037 Mary Gresco Female — F1019 14 46:30 14:58 /mi
483 4733 Andrew Falloon Male — M2029 56 46:29 14:58 /mi
484 5597 Gaines Baker Male — M2029 57 45:50 14:45 /mi
485 5441 Paul Abraham Male — M4049 50 48:19 15:34 /mi
486 5663 Peter Fulweiler Male — M3039 55 48:44 15:42 /mi
487 4147 Robin Enthoven Male — M2029 58 48:44 15:41 /mi
488 4267 Howie Nonnemacher Male — M5059 25 49:06 15:49 /mi
489 4268 R. Diehl Female — F1019 15 49:06 15:49 /mi
490 5578 Laurence Stom Male — M6069 9 49:20 15:53 /mi
491 4554 Kathleen Jacobs Female — F5059 25 49:45 16:01 /mi
492 5765 S. King Female — F1019 16 47:54 15:25 /mi
493 4898 Lia Szolna Female — F4049 49 47:58 15:27 /mi
494 5786 Ruth Garayo Female — F2029 58 49:10 15:50 /mi
495 5808 Jamie Dietz Male — M4049 51 49:08 15:49 /mi
496 4232 Debra Warring Female — F4049 50 49:31 15:56 /mi
497 4608 P. Obrien Female — F1019 17 49:49 16:02 /mi
498 4607 David O'Brien Male — M4049 52 49:50 16:03 /mi
499 4134 Cori Rosser Female — F3039 56 50:19 16:12 /mi
500 4035 E. Roseman Female — F1019 18 47:18 15:14 /mi

Showing 451–500 of 1373 results