Eagles Autism Challenge — Results
Philadelphia, Pennsylvania, United States
1st Place
Josiah Conley
5K Run
16:42
2nd Place
Aaron Holibaugh
5K Run
17:39
3rd Place
Corey Makos
5K Run
19:28
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 351 | 5706 | Devin Eicherly | Female | — | F1019 | 9 | 38:17 | 12:20 /mi |
| 352 | 5400 | Brian Drager | Male | — | M3039 | 48 | 38:34 | 12:25 /mi |
| 353 | 4227 | Gabrielle Perry | Female | — | F2029 | 50 | 37:40 | 12:08 /mi |
| 354 | 4335 | Regan Mull | Female | — | F1019 | 10 | 39:28 | 12:42 /mi |
| 355 | 4333 | Brian Schreiber | Male | — | M4049 | 41 | 39:29 | 12:43 /mi |
| 356 | 5872 | Kalista Murohy | Female | — | F2029 | 51 | 37:42 | 12:08 /mi |
| 357 | 4408 | Jessica Blasic | Female | — | F4049 | 31 | 38:39 | 12:27 /mi |
| 358 | 5402 | Julia Drager | Female | — | F3039 | 42 | 38:47 | 12:29 /mi |
| 359 | 5574 | Angela Morrison | Female | — | F6069 | 2 | 39:16 | 12:39 /mi |
| 360 | 4553 | Carla Higgins | Female | — | F5059 | 14 | 39:17 | 12:39 /mi |
| 361 | 4288 | N. Dykstra | Male | — | M1019 | 33 | 38:06 | 12:16 /mi |
| 362 | 5463 | E. Ewing | Male | — | M1019 | 34 | 38:54 | 12:32 /mi |
| 363 | 4363 | Marty Torto | Male | — | M5059 | 15 | 39:39 | 12:46 /mi |
| 364 | 5461 | Dana Ewing | Female | — | F3039 | 43 | 38:55 | 12:32 /mi |
| 365 | 4270 | Nicole Rooney | Female | — | F4049 | 32 | 39:57 | 12:52 /mi |
| 366 | 5520 | Kevin Hilbmann | Male | — | M3039 | 49 | 39:21 | 12:40 /mi |
| 367 | 5052 | Carolyn Piro | Female | — | F5059 | 15 | 39:20 | 12:40 /mi |
| 368 | 4567 | Andrew Turner | Male | — | M4049 | 42 | 40:00 | 12:53 /mi |
| 369 | 4671 | Benjamin Holland | Male | — | M4049 | 43 | 40:03 | 12:54 /mi |
| 370 | 4672 | A. King | Female | — | F0109 | 3 | 40:03 | 12:54 /mi |
| 371 | 4668 | Terry Dalton | Female | — | F6069 | 3 | 40:33 | 13:03 /mi |
| 372 | 4530 | Rich Sokorai | Male | — | M5059 | 16 | 38:54 | 12:31 /mi |
| 373 | 4529 | Richard Thompson | Male | — | M5059 | 17 | 38:51 | 12:31 /mi |
| 374 | 5754 | Michele Devinney | Female | — | F4049 | 33 | 40:29 | 13:02 /mi |
| 375 | 5272 | See Timer | — | — | — | — | 40:46 | — |
| 376 | 5479 | Z. Wolf | Female | — | F0109 | 4 | 38:53 | 12:31 /mi |
| 377 | 5478 | Zach Wolf | Male | — | M3039 | 50 | 38:53 | 12:31 /mi |
| 378 | 5741 | H. Wolf | Female | — | F0109 | 5 | 38:54 | 12:32 /mi |
| 379 | 5742 | Robyn Wolf | Female | — | F4049 | 34 | 38:54 | 12:32 /mi |
| 380 | 4405 | Joe Blasic | Male | — | M4049 | 44 | 39:53 | 12:50 /mi |
| 381 | 4750 | Julie Bacanskas | Female | — | F2029 | 52 | 39:06 | 12:36 /mi |
| 382 | 4272 | Rachael Pulsfort | Female | — | F4049 | 35 | 41:01 | 13:12 /mi |
| 383 | 4467 | H. Pulsfort | Female | — | F0109 | 6 | 40:38 | 13:05 /mi |
| 384 | 4315 | Lisa Halbruner | Female | — | F6069 | 4 | 39:13 | 12:38 /mi |
| 385 | 5959 | David Weir | Male | — | M5059 | 18 | 41:03 | 13:13 /mi |
| 386 | 5697 | Andrea Lauer | Female | — | F5059 | 16 | 40:46 | 13:08 /mi |
| 387 | 5960 | Megan Berkebile | Male | — | M3039 | 51 | 41:15 | 13:17 /mi |
| 388 | 5207 | C. Muller | Male | — | M1019 | 35 | 41:02 | 13:13 /mi |
| 389 | 5722 | Lindy Rolston | Female | — | F4049 | 36 | 41:00 | 13:12 /mi |
| 390 | 4658 | Reeba Mathew | Female | — | F3039 | 44 | 41:40 | 13:25 /mi |
| 391 | 5202 | A. Queen | Male | — | M1019 | 36 | 41:31 | 13:22 /mi |
| 392 | 5206 | M. Muller | Male | — | M0109 | 5 | 41:28 | 13:21 /mi |
| 393 | 5774 | Mike Scarinci | Male | — | M3039 | 52 | 40:44 | 13:07 /mi |
| 394 | 5201 | Kasi Queen | Female | — | F3039 | 45 | 41:32 | 13:23 /mi |
| 395 | 4591 | Maureen Saraullo | Female | — | F5059 | 17 | 40:15 | 12:58 /mi |
| 396 | 5994 | Jim Cooper | Male | — | M6069 | 7 | 42:07 | 13:34 /mi |
| 397 | 5724 | Charles Tabolsky | Male | — | M6069 | 8 | 41:41 | 13:25 /mi |
| 398 | 4817 | Chris Weale | Male | — | M5059 | 19 | 41:09 | 13:15 /mi |
| 399 | 5521 | Merric Lariviere | Female | — | F5059 | 18 | 41:53 | 13:29 /mi |
| 400 | 4060 | Matthew Schwenk | Male | — | M5059 | 20 | 42:24 | 13:39 /mi |
Showing 351–400 of 1373 results