Fleet Feet Turkey Day 8K — Results

Ridgeland, Mississippi, United States

1st Place

Hallford, Evan

8K Run

27:10:00

2nd Place

Henry, Max

8K Run

28:24:00

3rd Place

Mason, Noah

8K Run

29:00:00

# Bib Name Gender Gender Rank Age Group AG Rank 5K Split Finish Time Pace
151 1597 Williams, Michael Male — — — 24:50:00 41:45:00 8:23 /mi
152 231 McGowan, Michael Male — — — 25:13:00 41:48:00 8:24 /mi
153 223 Bradley, Julia Female — — — 25:39:00 41:56:00 8:26 /mi
154 551 Picou, Matt Male — — — 26:35:00 41:58:00 8:26 /mi
155 799 Wade, Jackson Male — — — 24:54:00 41:58:00 8:26 /mi
156 480 Pitts, Stephan Male — — — 26:20:00 42:05:00 8:27 /mi
157 244 Smiley, Jacob Male — — — 25:12:00 42:08:00 8:28 /mi
158 56 Saltzman, Ricky Male — — — 25:34:00 42:18:00 8:30 /mi
159 650 Ezelle, Max Male — — — 25:38:00 42:18:00 8:30 /mi
160 309 Carter, Nick Male — — — 25:05:00 42:20:00 8:30 /mi
161 745 Phillips, Austin Male — — — 23:58 42:21:00 8:30 /mi
162 192 Hartzog, Austin Male — — — 25:52:00 42:25:00 8:31 /mi
163 1553 Pendergrass, Brianna Female — — — 26:41:00 42:26:00 8:32 /mi
164 416 Barber, Jordan Male — — — 25:37:00 42:28:00 8:32 /mi
165 387 Oglesby, Emily Female — — — 25:22:00 42:30:00 8:32 /mi
166 649 Ezelle, Lorin Female — — — 25:39:00 42:34:00 8:33 /mi
167 784 Logan, Jacob Male — — — 25:33:00 42:36:00 8:34 /mi
168 1536 Young, Jonathan Male — — — 25:32:00 42:37:00 8:34 /mi
169 1611 Varinas, Simon Male — — — 26:19:00 42:37:00 8:34 /mi
170 1535 Young, Jessica Female — — — 25:33:00 42:37:00 8:34 /mi
171 191 Hartzog, Kellie Female — — — 25:48:00 42:39:00 8:34 /mi
172 716 Harvison, Justin Male — — — 26:06:00 42:39:00 8:34 /mi
173 1610 Wood, Zach Male — — — 26:38:00 42:40:00 8:34 /mi
174 1577 Mejia, David Male — — — 26:20:00 42:47:00 8:36 /mi
175 253 Dolan, John Male — — — 26:27:00 42:48:00 8:36 /mi
176 1543 Brady, Matthew Male — — — 25:32:00 42:48:00 8:36 /mi
177 120 Westphal, Shanehan Male — — — 26:34:00 42:55:00 8:37 /mi
178 247 Davis, Gregory Male — — — 26:00:00 42:55:00 8:37 /mi
179 316 Davis, Gwendolyn Female — — — 26:01:00 42:55:00 8:37 /mi
180 576 Drake, Spencer Male — — — 25:39:00 42:57:00 8:38 /mi
181 630 Joyner, Michael Male — — — 25:43:00 42:59:00 8:38 /mi
182 398 Vickery, Leland Female — — — 25:53:00 43:01:00 8:39 /mi
183 508 Jones, Dylan Male — — — 25:34:00 43:09:00 8:40 /mi
184 684 Howell, John Male — — — 25:43:00 43:09:00 8:40 /mi
185 1606 O'Neill, John Male — — — 26:18:00 43:11:00 8:41 /mi
186 1549 Fortenberry, Brian Male — — — 26:21:00 43:12:00 8:41 /mi
187 651 Hubbard, Harding Male — — — 26:01:00 43:12:00 8:41 /mi
188 602 W. Chaney Female — — — 26:30:00 43:15:00 8:41 /mi
189 767 Chepkevich, Alex Male — — — 27:21:00 43:19:00 8:42 /mi
190 42 James, Craig Male — — — 25:20:00 43:22:00 8:43 /mi
191 161 Williams, Robert Male — — — 25:44:00 43:24:00 8:43 /mi
192 307 Tran, Maihan Female — — — 26:25:00 43:25:00 8:43 /mi
193 783 Thomas, Haydn Male — — — 27:21:00 43:29:00 8:44 /mi
194 146 Hood, Ronnie Male — — — 26:00:00 43:29:00 8:44 /mi
195 683 Singleton, Hayes Male — — — 26:28:00 43:30:00 8:44 /mi
196 461 Hardin, Drew Male — — — 26:29:00 43:30:00 8:45 /mi
197 1507 Fontaine, Morgan Female — — — 26:41:00 43:36:00 8:46 /mi
198 1508 Fontaine, Trey Male — — — 26:40:00 43:36:00 8:46 /mi
199 1524 Berry, Erica Female — — — 26:47:00 43:46:00 8:48 /mi
200 462 Kirk, Matthew Male — — — 27:59:00 43:48:00 8:48 /mi

Showing 151–200 of 847 results