Frozen Sasquatch Trail 50k/25k — Results

Charleston, West Virginia, United States

1st Place

William Ross

50K

4:53:14

2nd Place

Anthony Vargo

50K

5:06:36

3rd Place

Brandon Perry

50K

5:32:27

# Bib Name Gender Gender Rank Age Group AG Rank Halfway Finish Time Pace
1 9841 William Ross Male — — — 2:18:03 4:53:14 9:27 /mi
2 9874 Anthony Vargo Male — — — 2:21:01 5:06:36 9:53 /mi
3 9831 Brandon Perry Male — — — 2:38:54 5:32:27 10:43 /mi
4 8232 Justin Kellar Male — — — 2:49:09 5:39:24 10:56 /mi
5 8068 Katherine Felton Female — — — 2:41:30 5:40:14 10:58 /mi
6 8247 Dominic LiVecche Male — — — 2:42:07 5:40:51 10:59 /mi
7 9859 Leslie Starnes Female — — — 2:48:17 5:44:24 11:06 /mi
8 9849 CODY SMARR Male — — — 2:45:48 5:49:56 11:16 /mi
9 9240 Gabriel McKinney Male — — — 2:45:50 5:51:08 11:19 /mi
10 8209 Sam Harris Male — — — 2:42:36 5:51:57 11:20 /mi
11 8080 Michelle Gray Female — — — 2:58:12 6:02:13 11:40 /mi
12 8233 Aaron Kennedy Male — — — 2:52:19 6:04:32 11:44 /mi
13 9865 Connor Stonestreet Male — — — 2:56:56 6:10:35 11:56 /mi
14 8076 Michael Gampp Male — — — 2:50:59 6:11:33 11:58 /mi
15 9869 Ryan Tipps Male — — — 2:55:51 6:13:32 12:02 /mi
16 8009 Stephanie Bauman Female — — — 2:51:48 6:17:01 12:09 /mi
17 8239 Alex Kirmse Male — — — 2:52:54 6:21:45 12:18 /mi
18 8064 Doug Esselburn Male — — — 2:51:27 6:26:48 12:27 /mi
19 9844 Mikala Shremshock Female — — — 3:09:37 6:29:36 12:33 /mi
20 8031 Ace Carr Male — — — 3:13:50 6:32:44 12:39 /mi
21 9858 Pedro Soto Male — — — 3:03:45 6:36:08 12:46 /mi
22 8242 Maralie Kuneff Female — — — 3:08:52 6:40:20 12:54 /mi
23 9236 Tim Lowe Male — — — 2:53:53 6:40:33 12:54 /mi
24 9842 Jeremy Rowan Male — — — 3:12:18 6:46:28 13:05 /mi
25 8013 Daniel Bishop Male — — — 3:26:45 6:49:31 13:11 /mi
26 9837 Shane Raynes Male — — — 3:21:05 6:51:42 13:16 /mi
27 9238 Anthony Manganello Male — — — 3:20:34 6:52:42 13:17 /mi
28 8042 Leah Combs Female — — — 3:26:45 6:57:52 13:27 /mi
29 8220 Jason Holley Male — — — 2:54:35 6:58:03 13:28 /mi
30 8196 KEENAN HAGA Male — — — 3:26:45 6:58:32 13:29 /mi
31 8033 Joel Casingal Male — — — 3:11:00 6:59:01 13:30 /mi
32 9880 Stephen White Male — — — 3:12:31 6:59:10 13:30 /mi
33 8079 Jill Glover Female — — — 3:18:58 7:13:41 13:58 /mi
34 8070 Joseph Fitzwater Male — — — 3:29:48 7:13:41 13:58 /mi
35 9870 Jessica Tucker Female — — — 3:17:29 7:15:49 14:02 /mi
36 8240 Ryan Knecht Male — — — 3:30:52 7:39:25 14:48 /mi
37 9851 Gary Smith Male — — — 3:34:17 7:40:30 14:50 /mi
38 9887 Hector Zavala Male — — — 3:28:21 7:46:26 15:01 /mi
39 9867 Elias Swinehart Male — — — 3:28:21 7:46:28 15:01 /mi
40 9879 Jessica White Female — — — 3:47:15 7:51:50 15:12 /mi
41 8039 Noah Chang Male — — — 3:48:24 7:56:59 15:22 /mi
42 8238 Micah King Male — — — 3:48:24 7:59:46 15:27 /mi
43 8243 Jason Lambert Male — — — 3:46:45 8:03:25 15:34 /mi
44 8026 Gaetano Calla Male — — — 3:43:12 8:17:04 16:00 /mi
45 8225 David Huffman Male — — — 4:02:28 8:24:08 16:14 /mi
46 9863 Kimberly Stewart Female — — — 4:10:55 8:31:29 16:28 /mi
47 9877 Adam Welsh Male — — — 3:59:22 8:35:00 16:35 /mi
48 9868 Conor Thumm Male — — — 3:52:36 8:36:57 16:39 /mi
49 9852 Jarrett Smith Male — — — 4:00:37 8:48:08 17:00 /mi

Showing 1–49 of 49 results