Hermes Cleveland 10 Miler — Results

Cleveland, Ohio, United States

1st Place

Mark Grogan

10 Miler

55:37

2nd Place

Jacob Ott

10 Miler

56:15

3rd Place

Jim Adams

10 Miler

56:44

# Bib Name Gender Gender Rank Age Group AG Rank 1st Leg 2nd Leg Finish Time Pace
301 5640 Tony Gorris Male M 45-49 23 42:31 44:06 1:26:36 8:40 /mi
302 5387 Zachary Blau Male M 30-34 39 42:41 43:57 1:26:38 8:40 /mi
303 5625 Timothy Peck Male M 45-49 24 43:08 43:33 1:26:42 8:40 /mi
304 3942 Nick Zeman Male M 45-49 25 41:11 45:32 1:26:44 8:40 /mi
305 5092 Susan Beck Female F 60-64 2 41:18 45:27 1:26:45 8:41 /mi
306 3648 Steven MacKim Male M 55-59 13 44:17 42:30 1:26:48 8:41 /mi
307 5734 Julie Wise Female F 25-29 13 41:50 45:00 1:26:50 8:41 /mi
308 5670 Jeff McArthur Male M 40-44 39 43:36 43:17 1:26:53 8:41 /mi
309 5549 Gina O'Shea Female F 50-54 7 41:45 45:12 1:26:57 8:42 /mi
310 3640 Ken Kriz Male M 60-64 6 41:57 45:06 1:27:02 8:42 /mi
311 3974 Jesse Knight Male M 35-39 38 42:39 44:24 1:27:03 8:42 /mi
312 5343 Brandt Heinrich Male M 40-44 40 41:55 45:10 1:27:05 8:43 /mi
313 5492 Richard Nicholls Male M 40-44 41 41:21 45:47 1:27:08 8:43 /mi
314 5355 Ellie Franko Female F 35-39 30 41:30 45:40 1:27:10 8:43 /mi
315 5591 Tara Obral Female F 25-29 14 42:50 44:28 1:27:19 8:44 /mi
316 3889 Brad Bellomo Male M 40-44 42 42:52 44:30 1:27:22 8:44 /mi
317 5600 Rich Gibson Male M 45-49 26 43:25 44:00 1:27:24 8:44 /mi
318 5490 Adam Yourkievitz Male M 45-49 27 40:38 46:54 1:27:31 8:45 /mi
319 3604 Bernard Degnan Male M 55-59 14 42:53 44:43 1:27:36 8:46 /mi
320 5553 Sal Corrao Male M 50-54 21 43:37 44:00 1:27:37 8:46 /mi
321 5256 Kenya Gray Male M 45-49 28 41:30 46:08 1:27:38 8:46 /mi
322 3651 Bailey McCabe Female F 20-24 5 43:15 44:24 1:27:39 8:46 /mi
323 5598 Taylor Reed Female F 20-24 6 42:04 45:36 1:27:40 8:46 /mi
324 5756 Corey Parkhurst Male M 40-44 43 44:11 43:36 1:27:47 8:47 /mi
325 5401 Joe Kay Male M 60-64 7 41:51 45:59 1:27:50 8:47 /mi
326 5150 Lucille Hu Female F 20-24 7 40:59 46:53 1:27:52 8:47 /mi
327 5755 Joseph Kalinowski Male M 40-44 44 42:35 45:18 1:27:54 8:47 /mi
328 3585 Kathleen Campopiano Female F 35-39 31 42:11 45:44 1:27:55 8:47 /mi
329 5275 Nick Stefanko Male M 35-39 39 41:51 46:12 1:28:03 8:48 /mi
330 5059 Ann Radefeld Female F 40-44 13 42:26 45:42 1:28:08 8:49 /mi
331 5084 Melissa Carney Female F 30-34 18 43:26 44:44 1:28:09 8:49 /mi
332 3879 Kelly Powall Female F 55-59 3 43:35 44:43 1:28:18 8:50 /mi
333 5768 Christopher Stroh Male M 30-34 40 44:11 44:12 1:28:23 8:50 /mi
334 6009 Lori Fromlak Female F 35-39 32 42:36 45:55 1:28:30 8:51 /mi
335 5653 Evan Mertz Male M 25-29 18 41:01 47:30 1:28:31 8:51 /mi
336 3863 Louie Zajac Male M 40-44 45 44:14 44:19 1:28:33 8:51 /mi
337 5253 Megan Chambers Female F 40-44 14 44:44 43:51 1:28:35 8:51 /mi
338 5213 Alicia Shank Female F 35-39 33 43:10 45:26 1:28:36 8:52 /mi
339 3686 Kalee Schultz Female F 25-29 15 42:38 45:59 1:28:37 8:52 /mi
340 5567 Joseph Gulas Male M 40-44 46 43:54 44:47 1:28:41 8:52 /mi
341 5231 Megan Kim Female F 35-39 34 43:42 45:01 1:28:43 8:52 /mi
342 5283 Megan Keele Female F 25-29 16 42:41 46:03 1:28:44 8:52 /mi
343 5241 Katherine Zamborsky Female F 55-59 4 42:46 46:02 1:28:47 8:53 /mi
344 3964 Maria Schiele Female F 35-39 35 42:41 46:13 1:28:54 8:53 /mi
345 3981 Steve Marks Male M 55-59 15 43:00 45:57 1:28:56 8:54 /mi
346 5731 Jeffrey Jandi Male M 50-54 22 43:44 45:23 1:29:08 8:55 /mi
347 5015 Elizabeth Snyder Female F 40-44 15 43:49 45:23 1:29:12 8:55 /mi
348 5016 Kris Snyder Male M 45-49 29 43:48 45:24 1:29:12 8:55 /mi
349 5020 Patricia Hanna Female F 45-49 10 42:35 46:40 1:29:15 8:55 /mi
350 5773 Marnie Randel Female F 35-39 36 42:55 46:22 1:29:17 8:56 /mi

Showing 301–350 of 1044 results