Irving Marathon — Results

Irving, Texas, United States

1st Place

Tesfaye Wosene

Irving Marathon 26.2

2:34:35

2nd Place

Caleb Bendewald

Irving Marathon 26.2

2:39:06

3rd Place

Scott Preston

Irving Marathon 26.2

2:42:24

# Bib Name Gender Gender Rank Age Group AG Rank 4M 8.3M 11.3M 13.1 17M 21.3 24.7M 26.2M Finish Time Pace
51 429 Carson Holmes Male — M 20-24 6 32:50 1:09:40 1:35:46 1:47:22 2:17:05 2:53:02 3:22:32 3:36:41 3:36:41 8:16 /mi
52 163 Adam Logsdon Male — M 30-34 6 28:32 1:02:17 1:27:33 1:38:33 2:07:30 2:44:22 3:18:01 3:36:49 3:36:49 8:17 /mi
53 338 A.J. Gonzalez Male — M 25-29 13 29:43 1:04:09 1:29:51 1:41:26 2:11:51 2:52:32 3:23:45 3:36:52 3:36:52 8:17 /mi
54 392 Grant Politz Male — M 25-29 14 30:58 1:06:57 1:33:43 1:45:28 2:17:18 2:54:22 3:23:59 3:37:13 3:37:13 8:17 /mi
55 663 Andrew Mbiam Male — M 30-34 7 32:48 1:09:50 1:37:15 1:49:23 2:21:24 2:58:28 3:24:56 3:37:23 3:37:23 8:18 /mi
56 407 Jon Stockton Male — M 25-29 15 30:49 1:05:15 1:31:21 1:43:04 2:13:43 2:50:52 3:23:06 3:38:29 3:38:29 8:20 /mi
57 217 Jeramy Tobolka Male — M 25-29 16 30:25 1:05:39 1:32:12 1:43:58 2:14:20 2:51:20 3:23:28 3:39:16 3:39:16 8:22 /mi
58 317 AJ Martinez Male — M 30-34 8 30:35 1:06:05 1:32:46 1:44:39 2:16:04 2:54:10 3:26:39 3:40:54 3:40:54 8:26 /mi
59 283 Khoa Vo Male — M 35-39 5 29:43 1:04:33 1:30:19 1:41:49 2:13:50 2:50:57 3:26:07 3:41:01 3:41:01 8:26 /mi
60 118 David Emerson Male — M 60-64 1 32:04 1:09:22 1:36:42 1:48:38 2:21:35 2:58:53 3:27:38 3:41:02 3:41:02 8:26 /mi
61 438 Kirk Mitchell Male — M 25-29 17 30:22 1:06:04 1:32:38 1:44:27 2:15:11 2:53:33 3:26:26 3:42:00 3:42:00 8:28 /mi
62 336 Kylie Lawler Female — F 40-44 1 31:46 1:07:59 1:35:16 1:47:23 2:19:57 2:59:58 3:29:18 3:42:08 3:42:08 8:29 /mi
63 402 Robert Rangel Male — M 25-29 18 29:44 1:04:01 1:30:19 1:43:42 2:15:53 2:56:50 3:29:21 3:42:40 3:42:40 8:30 /mi
64 108 Marian Hone Female — F 40-44 2 31:02 1:07:46 1:35:06 1:47:17 2:20:06 2:59:29 3:29:43 3:43:02 3:43:02 8:31 /mi
65 384 Robert Wahl Male — M 30-34 9 29:41 1:05:32 1:33:00 1:45:04 2:17:32 2:58:13 3:29:37 3:43:07 3:43:07 8:31 /mi
66 209 Trevor Klaver Male — M 25-29 19 30:10 1:04:36 1:30:09 1:41:46 2:12:49 2:50:54 3:26:28 3:43:09 3:43:09 8:31 /mi
67 346 Bradley Benson Male — M 15-19 2 26:40 58:33 1:22:58 1:33:59 2:13:07 2:59:13 — 3:43:26 3:43:26 8:32 /mi
68 274 Tony Contreras Male — M 45-49 7 31:57 1:08:52 1:36:36 1:49:02 2:21:37 3:00:32 3:30:43 3:43:55 3:43:55 8:33 /mi
69 291 Christopher Watts Male — M 15-19 3 34:38 1:14:06 1:42:07 1:54:30 2:26:51 3:04:43 3:33:27 3:43:57 3:43:57 8:33 /mi
70 515 Jake Walls Male — M 20-24 7 33:28 1:11:41 1:40:19 1:52:44 2:25:13 3:03:13 3:32:04 3:44:36 3:44:36 8:34 /mi
71 94 Tyson Nordmann Male — M 45-49 8 29:29 1:03:12 1:29:44 1:42:27 2:17:27 2:57:54 3:31:58 3:46:50 3:46:50 8:39 /mi
72 521 Hector Lopez Male — M 50-54 1 32:44 1:09:51 1:37:11 1:49:20 2:21:21 3:00:56 3:32:56 3:47:35 3:47:35 8:41 /mi
73 60 Brian Peters Male — M 55-59 1 32:09 1:09:20 1:37:23 1:49:46 2:22:44 3:02:41 3:34:34 3:49:04 3:49:04 8:45 /mi
74 297 Makenzie Glenn Female — F 35-39 1 33:31 1:12:04 1:40:44 1:53:28 2:26:15 3:05:36 3:36:10 3:49:26 3:49:26 8:45 /mi
75 148 Joel Flagg Male — M 45-49 9 31:26 1:06:28 1:32:24 1:44:08 2:14:58 2:54:02 3:33:35 3:49:37 3:49:37 8:46 /mi
76 342 Samuel Castellanos Male — M 45-49 10 33:19 1:12:01 1:41:14 1:54:39 2:29:14 3:09:06 3:37:18 3:49:51 3:49:51 8:46 /mi
77 412 Will Tobaben Male — M 20-24 8 34:23 1:13:44 1:42:52 1:56:04 2:30:56 3:08:56 3:37:34 3:50:08 3:50:08 8:47 /mi
78 81 Joaquín Albores Calderon Male — M 40-44 6 34:01 1:11:37 1:40:03 1:52:36 2:25:02 3:02:55 3:35:20 3:50:14 3:50:14 8:47 /mi
79 64 Kanai Brown-Tagle Male — M 35-39 6 30:15 1:05:50 1:32:30 1:44:19 2:14:49 2:57:47 3:34:08 3:50:32 3:50:32 8:48 /mi
80 156 Noah Fulwider Male — M 25-29 20 32:10 1:08:49 1:36:20 1:48:34 2:21:43 3:04:40 3:37:10 3:50:41 3:50:41 8:48 /mi
81 162 Daungnate Gibbons Female — F 35-39 2 33:43 1:10:52 1:40:04 1:52:45 2:27:07 3:08:51 3:38:23 3:50:51 3:50:51 8:49 /mi
82 364 Seth Stetzel Male — M 25-29 21 34:23 1:11:40 1:39:35 1:51:54 2:24:21 3:04:17 3:37:41 3:51:02 3:51:02 8:49 /mi
83 175 Schalee Sanchez Female — F 40-44 3 32:45 1:09:54 1:37:13 1:49:21 2:21:22 3:03:29 3:36:51 3:51:04 3:51:04 8:49 /mi
84 664 Kachy Gaytan Male — M 55-59 2 33:30 1:12:18 1:41:26 1:54:48 2:29:25 3:09:16 3:38:39 3:51:07 3:51:07 8:49 /mi
85 166 Neil Smith Male — M 50-54 2 33:41 1:13:08 1:42:56 1:56:05 2:30:02 3:09:38 3:39:03 3:51:48 3:51:48 8:51 /mi
86 240 Levi Casey Male — M 35-39 7 33:46 1:11:53 1:40:32 1:53:08 2:27:29 3:09:19 3:39:49 3:52:22 3:52:22 8:52 /mi
87 265 Erinne Dyer Female — F 45-49 1 33:21 1:11:31 1:39:38 1:52:07 2:25:12 3:05:20 3:37:33 3:52:49 3:52:49 8:53 /mi
88 256 Mckinley Mcfadden Female — F 20-24 3 34:38 1:14:29 1:44:43 1:58:10 — 3:10:35 3:40:12 3:53:08 3:53:08 8:54 /mi
89 516 Turney Lantrip Male — M 20-24 9 33:29 1:11:42 1:40:20 1:52:45 2:25:14 3:03:17 3:38:39 3:54:00 3:54:00 8:56 /mi
90 307 Kyle Waskow Male — M 25-29 22 32:12 1:08:30 1:36:47 1:48:55 2:21:19 3:06:05 3:39:46 3:54:32 3:54:32 8:57 /mi
91 249 Christopher Oultram Male — M 40-44 7 31:27 1:08:34 1:36:35 1:49:22 2:22:48 3:04:59 3:40:25 3:55:05 3:55:05 8:58 /mi
92 39 Jeff Carr Male — M 60-64 2 33:02 1:12:02 1:40:56 1:53:42 2:28:13 3:10:30 3:41:42 3:55:07 3:55:07 8:58 /mi
93 255 Philip Overton Male — M 25-29 23 36:27 1:16:52 1:46:36 1:59:52 2:34:37 3:14:12 3:42:54 3:55:31 3:55:31 8:59 /mi
94 250 Ivan Davila Male — M 25-29 24 3:39:58 — 1:46:18 2:13:31 — — — 3:56:33 3:56:33 9:02 /mi
95 508 Jay Johnson Male — M 45-49 11 31:31 1:09:03 1:37:33 1:50:10 2:24:24 3:06:01 3:41:23 3:56:47 3:56:47 9:02 /mi
96 41 Josh Drube Male — M 30-34 10 33:18 1:11:34 1:40:12 1:52:38 2:25:20 3:07:26 3:42:36 3:57:18 3:57:18 9:03 /mi
97 329 Nick Holder Male — M 35-39 8 35:29 1:17:12 1:49:56 2:06:13 2:58:58 — — 3:57:27 3:57:27 9:04 /mi
98 112 Cory Sneddon Male — M 30-34 11 32:26 1:08:14 1:34:46 1:46:52 2:18:38 3:00:18 3:38:44 3:57:29 3:57:29 9:04 /mi
99 116 vassar cates Male — M 40-44 8 35:39 1:13:24 1:41:42 1:54:26 2:27:52 3:08:41 3:42:38 3:57:34 3:57:34 9:04 /mi
100 199 Jason Harper Male — M 20-24 10 30:36 1:09:53 1:37:19 1:49:15 2:22:00 3:06:36 3:45:27 3:58:02 3:58:02 9:05 /mi

Showing 51–100 of 448 results