Irving Marathon — Results

Irving, Texas, United States

1st Place

Tesfaye Wosene

Irving Marathon 26.2

2:34:35

2nd Place

Caleb Bendewald

Irving Marathon 26.2

2:39:06

3rd Place

Scott Preston

Irving Marathon 26.2

2:42:24

# Bib Name Gender Gender Rank Age Group AG Rank 4M 8.3M 11.3M 13.1 17M 21.3 24.7M 26.2M Finish Time Pace
251 360 Alex Ingoglia Male — M 25-29 39 41:11 1:28:01 2:03:28 2:19:16 3:00:33 3:51:49 4:31:39 4:50:15 4:50:15 11:05 /mi
252 263 Travis Krueger Male — M 25-29 40 33:23 1:13:41 1:45:38 2:00:19 2:45:07 3:46:10 4:31:22 4:50:31 4:50:31 11:05 /mi
253 186 Gonzalo Maturino Male — M 35-39 26 33:58 1:14:58 1:48:07 2:03:26 2:47:17 3:45:22 4:32:11 4:50:50 4:50:50 11:06 /mi
254 243 Andrew Olsen Male — M 35-39 27 39:09 1:28:09 2:04:33 2:20:26 3:04:23 3:55:36 4:35:10 4:50:57 4:50:57 11:06 /mi
255 244 Breanna Waldrup Female — F 35-39 10 39:10 1:28:10 2:04:33 2:20:24 3:04:24 3:55:39 4:35:11 4:50:57 4:50:57 11:06 /mi
256 233 Tyler Bishop Male — M 25-29 41 41:55 1:30:52 2:06:12 2:21:56 3:03:48 3:55:39 4:35:01 4:51:20 4:51:20 11:07 /mi
257 234 Jacob Branch Male — M 30-34 30 41:54 1:30:52 2:06:12 2:21:54 3:03:48 3:55:35 4:35:04 4:51:31 4:51:31 11:08 /mi
258 286 Korrin Reese Female — F 25-29 9 39:23 1:25:29 2:00:51 2:16:45 2:59:20 3:53:47 4:35:03 4:52:31 4:52:31 11:10 /mi
259 223 Tyler Brownlee Male — M 30-34 31 40:38 1:28:56 2:05:37 2:21:34 3:04:10 3:55:40 4:37:20 4:52:41 4:52:41 11:10 /mi
260 171 Injun Shim Male — M 40-44 24 34:42 1:15:06 1:44:49 1:58:17 2:35:03 3:29:15 4:30:49 4:53:05 4:53:05 11:11 /mi
261 389 Anastasiya Vasylyeva Female — F 30-34 8 43:31 1:33:47 2:09:54 2:32:21 3:11:01 4:01:37 4:37:41 4:53:18 4:53:18 11:12 /mi
262 359 Michelle Tabaska Female — F 25-29 10 37:20 1:20:33 1:53:05 2:07:48 2:47:31 3:49:16 4:36:37 4:53:35 4:53:35 11:12 /mi
263 331 Chris Bloemker Male — M 30-34 32 36:50 1:19:39 1:51:32 2:05:31 2:41:28 3:31:48 4:28:18 4:54:19 4:54:19 11:14 /mi
264 332 David Oneal Male — M 35-39 28 45:06 1:35:56 2:12:15 2:28:37 3:11:34 4:01:57 4:38:24 4:54:40 4:54:40 11:15 /mi
265 432 Lonnie Pilgrim Male — M 25-29 42 34:12 1:12:17 1:41:38 1:55:17 2:32:34 3:35:37 4:35:02 4:54:50 4:54:50 11:15 /mi
266 257 Nishant Raj Male — M 30-34 33 37:32 1:21:23 1:53:19 2:07:55 2:47:35 3:47:55 4:36:25 4:54:55 4:54:55 11:15 /mi
267 398 Anonymous Anonymous Male — M 55-59 6 37:29 1:25:27 1:59:36 2:14:18 2:58:58 3:53:29 4:35:27 4:55:07 4:55:07 11:16 /mi
268 119 Corey Ingram Male — M 25-29 43 40:39 1:26:57 2:01:15 2:16:16 3:02:34 3:58:27 4:41:12 4:56:08 4:56:08 11:18 /mi
269 99 Ronnie Lavigne Male — M 25-29 44 43:17 1:31:58 2:06:36 2:21:16 3:01:18 3:54:35 4:40:27 4:56:51 4:56:51 11:20 /mi
270 351 DAVID WHITENER Male — M 40-44 25 37:58 1:23:46 1:58:42 2:14:11 2:57:39 4:01:12 4:39:51 4:58:02 4:58:02 11:23 /mi
271 310 Daniel Jones Male — M 20-24 27 43:03 1:31:20 2:09:16 2:25:49 3:09:25 4:03:30 4:41:15 4:58:32 4:58:32 11:24 /mi
272 271 Brandon Hamilton Male — M 30-34 34 39:56 1:23:47 1:57:02 2:15:11 3:10:50 — — 4:58:45 4:58:45 11:24 /mi
273 59 Imelda Loo Female — F 45-49 7 40:38 1:30:29 2:07:29 2:24:30 3:06:34 4:01:06 4:42:30 4:58:47 4:58:47 11:24 /mi
274 525 Zachary Gutierrez Male — M 20-24 28 35:00 1:15:29 1:49:55 2:08:15 2:58:05 3:56:12 4:39:21 4:58:47 4:58:47 11:24 /mi
275 361 George Johnston Male — M 30-34 35 37:28 1:20:54 1:53:37 2:08:19 2:51:57 3:52:56 4:40:24 4:59:44 4:59:44 11:26 /mi
276 669 Raymond Wang Male — M 35-39 29 45:08 1:34:33 2:12:16 2:29:15 3:13:59 4:04:51 4:42:57 4:59:52 4:59:52 11:27 /mi
277 334 jason vanporppal Male — M 20-24 29 36:41 1:21:26 1:55:24 2:10:37 2:52:34 3:49:58 4:41:26 4:59:55 4:59:55 11:27 /mi
278 228 Tyler Nelson Male — M 35-39 30 37:16 1:21:09 1:53:43 2:08:12 2:48:03 3:45:30 4:37:21 4:59:58 4:59:58 11:27 /mi
279 417 Art Rivas Male — M 50-54 8 42:13 1:33:59 2:10:27 2:26:26 3:10:44 4:04:18 4:43:48 5:00:24 5:00:24 11:28 /mi
280 339 Sarah Gelesko Female — F 35-39 11 36:52 1:22:38 1:59:28 2:14:58 3:00:56 4:00:36 4:42:42 5:00:33 5:00:33 11:28 /mi
281 220 LUIS SOTO Male — M 35-39 31 40:44 1:26:42 2:01:13 2:16:53 3:00:31 3:56:56 4:41:33 5:00:47 5:00:47 11:29 /mi
282 111 Dominic Cortez Male — M 35-39 32 32:47 1:13:48 1:46:03 2:01:46 2:50:20 3:55:03 4:42:03 5:00:52 5:00:52 11:29 /mi
283 439 David Forsyth Male — M 20-24 30 41:29 1:27:41 2:02:32 2:18:18 3:00:50 3:55:06 4:44:55 5:01:34 5:01:34 11:31 /mi
284 159 Ahmed Hussain Male — M 60-64 4 44:48 1:35:05 2:13:16 2:29:26 3:15:04 4:10:01 4:47:38 5:02:39 5:02:39 11:33 /mi
285 344 Jed Deocampo Male — M 30-34 36 38:37 1:23:51 1:57:34 2:12:26 2:53:47 3:54:22 4:45:22 5:03:59 5:03:59 11:36 /mi
286 484 Thomas Sumcizk Male — M 25-29 45 42:12 1:31:43 2:09:44 2:26:18 3:09:26 4:04:53 4:48:43 5:04:58 5:04:58 11:38 /mi
287 512 Levi Hitchcock Male — M 30-34 37 43:04 1:31:36 2:06:30 2:21:30 3:05:26 4:01:00 4:46:37 5:05:34 5:05:34 11:40 /mi
288 522 Anonymous Anonymous Female — F 50-54 4 41:47 1:29:46 2:06:00 2:22:02 3:04:58 4:00:06 4:45:53 5:06:10 5:06:10 11:41 /mi
289 350 Amber Gomez Female — F 25-29 11 38:51 1:26:53 2:03:20 2:19:44 3:06:42 4:04:06 4:48:27 5:06:46 5:06:46 11:43 /mi
290 128 Pradeep Ghodekar Male — M 45-49 25 44:07 1:31:58 2:07:26 2:22:58 3:05:21 3:59:54 4:47:13 5:07:00 5:07:00 11:43 /mi
291 239 Jonathan Mahaney Male — M 40-44 26 34:54 1:15:04 1:46:04 2:00:32 2:58:37 4:02:29 4:49:26 5:07:03 5:07:03 11:43 /mi
292 502 Rafael Mendoza Male — M 35-39 33 38:10 1:22:14 1:55:53 2:11:05 2:52:50 3:51:20 4:46:13 5:09:46 5:09:46 11:49 /mi
293 373 Bal Joshi Male — M 35-39 34 42:30 1:34:09 2:12:52 2:29:48 3:14:33 4:09:06 4:52:25 5:10:35 5:10:35 11:51 /mi
294 431 Ashley Desgrange Female — F 35-39 12 36:16 1:23:51 1:58:49 2:14:41 3:00:34 4:02:44 4:51:14 5:10:38 5:10:38 11:51 /mi
295 247 Logan Breitenbach Male — M 25-29 46 36:46 1:20:21 1:53:28 2:13:14 2:59:23 3:58:43 4:45:47 5:11:27 5:11:27 11:53 /mi
296 167 Taryn Pérez-Rod Female — F 40-44 8 43:18 1:31:19 2:07:45 2:24:00 3:08:51 4:08:08 4:52:20 5:11:30 5:11:30 11:53 /mi
297 301 Saul Hernandez Male — M 20-24 31 28:38 1:05:20 1:35:53 2:00:57 2:49:42 3:56:28 4:47:49 5:12:07 5:12:07 11:55 /mi
298 381 Brian Amend Male — M 50-54 9 35:11 1:15:20 1:46:31 2:00:25 2:50:54 3:58:27 4:52:35 5:12:27 5:12:27 11:56 /mi
299 383 Isaac Wagner-Muns Male — M 30-34 38 46:10 1:38:47 2:19:00 2:37:48 3:24:59 4:19:19 4:55:46 5:12:30 5:12:30 11:56 /mi
300 430 Cora Miller Female — F 20-24 10 33:07 1:10:50 1:40:10 1:53:58 2:34:15 3:44:59 4:47:39 5:12:46 5:12:46 11:56 /mi

Showing 251–300 of 448 results