Keesler Federal Battleship 12K — Results
Spanish Fort, Alabama, United States
1st Place
Jake Harned
Publix Battleship 12K
41:04
2nd Place
Tyler Phelps
Publix Battleship 12K
41:17
3rd Place
Evan May
Publix Battleship 12K
43:15
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | FIRST 4 MILES | LAST 3.45 MILES | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 1544 | Nikole Vargas | Female | 897 | F4044 | 162 | — | — | 1:45:00 | 14:05 /mi |
| 1802 | 2432 | Kathleen OConnor | Female | 898 | F6064 | 46 | 54:31 | 50:30 | 1:45:01 | 14:05 /mi |
| 1803 | 2398 | Jillian Saffle | Female | 899 | F4044 | 163 | 52:49 | 52:13 | 1:45:02 | 14:05 /mi |
| 1804 | 2540 | Nichole Gibson | Female | 900 | F3034 | 84 | 53:53 | 51:17 | 1:45:10 | 14:06 /mi |
| 1805 | 2218 | Jessica Lee | Female | 901 | F2529 | 61 | 54:34 | 50:37 | 1:45:11 | 14:06 /mi |
| 1806 | 2529 | Shannon Anderson | Female | 902 | F4549 | 127 | 52:24 | 52:50 | 1:45:14 | 14:07 /mi |
| 1807 | 2704 | Rachel Davis | Female | 903 | F3539 | 122 | 56:01 | 49:15 | 1:45:17 | 14:07 /mi |
| 1808 | 2413 | Biviana Giraldo | Female | 904 | F4549 | 128 | 54:54 | 50:25 | 1:45:18 | 14:07 /mi |
| 1809 | 2288 | Matthew Sanchez | Male | 905 | M1114 | 18 | 51:27 | 53:59 | 1:45:26 | 14:08 /mi |
| 1810 | 2727 | Michelle Polczynski | Female | 905 | F2529 | 62 | 52:12 | 53:17 | 1:45:29 | 14:09 /mi |
| 1811 | 2725 | Justin Word | Male | 906 | M3539 | 130 | 52:12 | 53:17 | 1:45:29 | 14:09 /mi |
| 1812 | 1145 | Odette Oliveras | Female | 906 | F5054 | 106 | 53:43 | 51:47 | 1:45:30 | 14:09 /mi |
| 1813 | 2973 | Karen Harris | Female | 907 | F3539 | 123 | 54:15 | 51:25 | 1:45:40 | 14:10 /mi |
| 1814 | 3546 | Tyler Riles | Male | 907 | M2529 | 77 | 1:00:20 | 45:24 | 1:45:45 | 14:11 /mi |
| 1815 | 2604 | Tom Davis | Male | 908 | M6064 | 53 | 1:01:22 | 44:26 | 1:45:47 | 14:11 /mi |
| 1816 | 2508 | Britton Johnson | Female | 908 | F4044 | 164 | 53:06 | 52:42 | 1:45:48 | 14:11 /mi |
| 1817 | 3257 | William Webb | Male | 909 | M5054 | 87 | 50:51 | 54:58 | 1:45:48 | 14:11 /mi |
| 1818 | 2605 | Courtney Weatherford | Female | 909 | F3539 | 124 | 57:30 | 48:20 | 1:45:50 | 14:12 /mi |
| 1819 | 2606 | Charles Weatherford | Male | 910 | M4044 | 109 | 57:32 | 48:20 | 1:45:52 | 14:12 /mi |
| 1820 | 1561 | Barbara Marting | Female | 910 | F4549 | 129 | 55:04 | 50:53 | 1:45:57 | 14:13 /mi |
| 1821 | 3657 | Lynn Blumentritt | Female | 911 | F3539 | 125 | 55:05 | 50:54 | 1:45:58 | 14:13 /mi |
| 1822 | 2507 | Mayra Ordonez | Female | 912 | F4549 | 130 | 53:05 | 53:05 | 1:46:10 | 14:14 /mi |
| 1823 | 1237 | Rachael Planishek | Female | 913 | F2529 | 63 | 56:06 | 50:04 | 1:46:10 | 14:14 /mi |
| 1824 | 2172 | Victor Cink | Male | 911 | M4044 | 110 | 56:23 | 49:51 | 1:46:13 | 14:15 /mi |
| 1825 | 2691 | Lauretta Ferrill | Female | 914 | F4549 | 131 | 51:49 | 54:25 | 1:46:14 | 14:15 /mi |
| 1826 | 3264 | Thomas Riley | Male | 912 | M2024 | 50 | 54:34 | 51:43 | 1:46:17 | 14:15 /mi |
| 1827 | 3263 | Daphne Tucker | Female | 915 | F2024 | 40 | 54:35 | 51:42 | 1:46:17 | 14:15 /mi |
| 1828 | 9473 | Nehar Poddar | Female | 916 | F2529 | 64 | 53:27 | 52:52 | 1:46:18 | 14:15 /mi |
| 1829 | 3747 | Rudd Schultze | Male | 913 | M5559 | 77 | 51:30 | 54:53 | 1:46:23 | 14:16 /mi |
| 1830 | 3199 | Urvashi Dixit | Female | 917 | F2529 | 65 | 56:40 | 49:44 | 1:46:24 | 14:16 /mi |
| 1831 | 1039 | Lisa Beeksma | Female | 918 | F6064 | 47 | 55:08 | 51:17 | 1:46:25 | 14:16 /mi |
| 1832 | 2712 | Angela Henderson | Female | 919 | F5559 | 77 | 54:08 | 52:17 | 1:46:25 | 14:16 /mi |
| 1833 | 2088 | Jeremy Alford | Male | 914 | M5054 | 88 | 54:55 | 51:33 | 1:46:27 | 14:17 /mi |
| 1834 | 2467 | Evy Goble | Male | 915 | M2529 | 78 | 54:56 | 51:35 | 1:46:31 | 14:17 /mi |
| 1835 | 2468 | Connor Goble | Male | 916 | M2529 | 79 | 54:56 | 51:35 | 1:46:31 | 14:17 /mi |
| 1836 | 3492 | Laynie Daunis | Female | 920 | F1114 | 14 | 53:59 | 52:39 | 1:46:38 | 14:18 /mi |
| 1837 | 1290 | Heather Daunis | Female | 921 | F4549 | 132 | 53:54 | 52:45 | 1:46:39 | 14:18 /mi |
| 1838 | 3928 | Rebecca Hathorn | Female | 922 | F3034 | 85 | 54:27 | 52:13 | 1:46:39 | 14:18 /mi |
| 1839 | 1116 | Jeff Lynde | Male | 917 | M6569 | 36 | 51:14 | 55:26 | 1:46:40 | 14:18 /mi |
| 1840 | 3269 | Rhonda Rayborn | Female | 923 | F5559 | 78 | 53:55 | 52:46 | 1:46:41 | 14:18 /mi |
| 1841 | 1293 | Demond Memminger | Male | 918 | M5054 | 89 | 53:55 | 52:46 | 1:46:41 | 14:18 /mi |
| 1842 | 3082 | Madison Muscarella | Female | 924 | F3034 | 86 | 53:44 | 53:01 | 1:46:45 | 14:19 /mi |
| 1843 | 3466 | Karla Avera | Female | 925 | F3034 | 87 | 52:43 | 54:09 | 1:46:52 | 14:20 /mi |
| 1844 | 2957 | A. Austin | Male | 919 | M0110 | 6 | 48:56 | 58:03 | 1:47:00 | 14:21 /mi |
| 1845 | 2505 | Bonnie Gordon | Female | 926 | F5054 | 107 | 54:13 | 52:50 | 1:47:03 | 14:21 /mi |
| 1846 | 2202 | Amia Wyrick | Female | 927 | F1519 | 26 | 51:47 | 55:17 | 1:47:04 | 14:22 /mi |
| 1847 | 3775 | Stacey Gardner | Female | 928 | F4044 | 165 | 52:52 | 54:14 | 1:47:06 | 14:22 /mi |
| 1848 | 3450 | Beth Johnson | Female | 929 | F6569 | 25 | 52:38 | 54:31 | 1:47:09 | 14:22 /mi |
| 1849 | 3933 | Natalie West | Female | 930 | F2024 | 41 | 55:14 | 51:57 | 1:47:11 | 14:22 /mi |
| 1850 | 2267 | Lori Foster | Female | 931 | F6569 | 26 | 52:47 | 54:25 | 1:47:12 | 14:23 /mi |
Showing 1801–1850 of 2296 results