Keesler Federal Battleship 12K — Results

Spanish Fort, Alabama, United States

1st Place

Jake Harned

Publix Battleship 12K

41:04

2nd Place

Tyler Phelps

Publix Battleship 12K

41:17

3rd Place

Evan May

Publix Battleship 12K

43:15

# Bib Name Gender Gender Rank Age Group AG Rank FIRST 4 MILES LAST 3.45 MILES Finish Time Pace
2251 2989 Julie Duclos Female 1200 F4044 199 1:08:22 1:08:12 2:16:34 18:19 /mi
2252 2375 Janie Ross Female 1201 F6569 38 1:14:33 1:02:02 2:16:35 18:19 /mi
2253 1529 James Taylor Male 1052 M5559 100 1:12:00 1:04:46 2:16:46 18:20 /mi
2254 3879 C. Taylor Female 1202 F1114 18 1:12:02 1:04:46 2:16:47 18:21 /mi
2255 1242 Steven Watts Male 1053 M4044 122 1:11:26 1:05:31 2:16:57 18:22 /mi
2256 2690 Megan Berry Female 1203 F4044 200 1:11:31 1:05:28 2:16:59 18:22 /mi
2257 3451 Rebecca Gilbert Female 1204 F7074 16 1:08:08 1:09:06 2:17:14 18:24 /mi
2258 3861 Mary Frances McPherson Female 1205 F5559 125 1:11:21 1:05:55 2:17:16 18:25 /mi
2259 3010 Kellie Isbell Female 1206 F3539 153 1:09:49 1:08:04 2:17:53 18:29 /mi
2260 1501 Danielle Moray Female 1207 F3034 103 1:12:42 1:05:14 2:17:56 18:30 /mi
2261 1395 Shay Hartley Female 1208 F5054 139 1:18:40 59:24 2:18:04 18:31 /mi
2262 1041 Jeannie Gosch Female 1209 F5559 126 1:18:40 59:27 2:18:07 18:31 /mi
2263 2289 Jessica Sanchez Female 1210 F5054 140 1:07:34 1:10:59 2:18:34 18:35 /mi
2264 2329 Boyce Mosley Male 1054 M6064 65 1:11:40 1:06:59 2:18:39 18:36 /mi
2265 2314 V. Musgrove Female 1211 F1114 19 1:08:15 1:10:34 2:18:49 18:37 /mi
2266 2315 Mechelle Musgrove Female 1212 F4549 177 1:08:27 1:10:27 2:18:54 18:38 /mi
2267 3901 Steve Miller Male 1055 M6064 66 1:16:01 1:02:58 2:18:59 18:38 /mi
2268 3903 Alyssa Miller Female 1213 F3034 104 1:16:00 1:03:00 2:18:59 18:38 /mi
2269 2360 Stewart Copeland Male 1056 M6569 46 1:12:50 1:06:24 2:19:14 18:40 /mi
2270 2313 Paul Johnson Male 1057 M5559 101 1:14:28 1:04:47 2:19:15 18:41 /mi
2271 1574 Ariel Russell Female 1214 F3034 105 1:15:04 1:04:22 2:19:26 18:42 /mi
2272 3798 Amanda Nelson Female 1215 F2529 84 1:15:57 1:03:30 2:19:27 18:42 /mi
2273 1171 Robert Whitman Male 1058 M7074 15 1:18:50 1:00:53 2:19:43 18:44 /mi
2274 3014 Bonnie Whitman Female 1216 F6569 39 1:16:21 1:03:24 2:19:45 18:45 /mi
2275 2938 Alyssa Whitman-Rogge Female 1217 F4044 201 1:16:22 1:03:24 2:19:45 18:45 /mi
2276 1199 George Ferral Male 1059 M5559 102 1:11:46 1:08:24 2:20:10 18:48 /mi
2277 1432 Denise Franceski Female 1218 F5559 127 1:14:22 1:06:12 2:20:34 18:51 /mi
2278 3630 G. Landry Female 1219 F1114 20 1:12:49 1:08:22 2:21:11 18:56 /mi
2279 2601 Andrea Shull Female 1220 F5054 141 1:12:50 1:08:33 2:21:22 18:58 /mi
2280 1164 Sean Kerby Male 1060 M5054 119 1:13:37 1:07:50 2:21:26 18:58 /mi
2281 3629 Amanda Landry Female 1221 F4044 202 1:12:51 1:08:42 2:21:32 18:59 /mi
2282 3756 Barry Taylor Male 1061 M5559 103 1:12:23 1:09:11 2:21:34 18:59 /mi
2283 1132 PETER PARKER Male 1062 M5559 104 1:13:50 1:07:50 2:21:40 19:00 /mi
2284 1133 RJ MARKS Male 1063 M6569 47 1:13:57 1:07:46 2:21:43 19:00 /mi
2285 3758 Madison Dismukes Female 1222 F2529 85 1:12:23 1:09:35 2:21:59 19:02 /mi
2286 3456 Maureen Freeland Female 1223 F6064 69 1:10:18 1:12:38 2:22:56 19:10 /mi
2287 2497 Mitchell Bennett Male 1064 M7579 6 1:12:09 1:10:49 2:22:58 19:10 /mi
2288 2548 Heather Clark Female 1224 F6064 70 1:13:36 1:09:24 2:23:00 19:11 /mi
2289 1388 Tiffany Cayton Female 1225 F4044 203 — — 2:31:33 20:19 /mi
2290 3620 Linda Buya Female 1226 F4044 204 — — 2:31:42 20:21 /mi
2291 2549 Cody Parker Male 1065 M3034 — 26:49 — — —
2292 3223 Abigail Mills Female 1227 F2529 — 34:52 — — —
2293 1363 Julie miller Female 1228 F6064 — 49:07 — — —
2294 2403 Gregory Murray Male 1066 M4549 — 1:09:32 — — —
2295 3323 MARTI BYRNES JACKSON Female 1229 F5054 — — — — —
DNF 3228 Patti Preston Female 1230 F7074 — — — — 10:54 /mi

Showing 2251–2296 of 2296 results