Novant Health Wilmington NC Marathon — Results
Wilmington, North Carolina, United States
1st Place
Joe Borg
Half Marathon
1:11:56
2nd Place
Erasmo Ordonez
Half Marathon
1:11:57
3rd Place
Steven Crane
Half Marathon
1:12:52
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 2.8 | Mile 10 | Mile 13.1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1448 | Sarah Kruyer | Female | — | F 25-29 | 32 | 24:33 | 1:26:31 | 1:54:15 | 1:54:15 | 8:43 /mi |
| 402 | 2389 | Colleen Esposito | Female | — | F 19-24 | 18 | 25:17 | 1:27:46 | 1:54:19 | 1:54:19 | 8:44 /mi |
| 403 | 2539 | Kendrick Brown | Male | — | M 30-34 | 41 | 25:18 | 1:27:30 | 1:54:21 | 1:54:21 | 8:44 /mi |
| 404 | 1300 | Aison Nipper | Female | — | F 35-39 | 34 | 24:23 | 1:25:11 | 1:54:24 | 1:54:24 | 8:44 /mi |
| 405 | 1460 | Anna Scheuerle | Female | — | — | — | 22:55 | 1:25:07 | 1:54:25 | 1:54:25 | 8:44 /mi |
| 406 | 1137 | Kelly Hawkins | Female | — | F 35-39 | 35 | 23:46 | 1:25:26 | 1:54:25 | 1:54:25 | 8:44 /mi |
| 407 | 1747 | Sarah Brandon | Female | — | F 50-54 | 10 | 24:18 | 1:26:04 | 1:54:29 | 1:54:29 | 8:44 /mi |
| 408 | 2432 | Sarah Land | Female | — | F 30-34 | 38 | 24:13 | 1:27:04 | 1:54:29 | 1:54:29 | 8:44 /mi |
| 409 | 2046 | Michelle Tate | Female | — | F 30-34 | 39 | — | 1:27:06 | 1:54:30 | 1:54:30 | 8:44 /mi |
| 410 | 2155 | Michelle Reed | Female | — | F 35-39 | 36 | 25:02 | 1:26:48 | 1:54:31 | 1:54:31 | 8:45 /mi |
| 411 | 2851 | Cheryl Pfruender | Female | — | F 35-39 | 37 | 24:32 | 1:26:20 | 1:54:40 | 1:54:40 | 8:45 /mi |
| 412 | 2636 | Katie Dinsmore | Female | — | F 35-39 | 38 | 24:51 | 1:27:21 | 1:54:41 | 1:54:41 | 8:45 /mi |
| 413 | 2131 | Richard Barrow | Male | — | M 60-64 | 5 | 22:58 | 1:25:31 | 1:54:42 | 1:54:42 | 8:45 /mi |
| 414 | 2835 | Nathan Harrill | Male | — | M 25-29 | 32 | 23:58 | 1:24:51 | 1:54:53 | 1:54:53 | 8:46 /mi |
| 415 | 2568 | Brent Manley | Male | — | M 50-54 | 21 | 23:16 | 1:25:43 | 1:54:53 | 1:54:53 | 8:46 /mi |
| 416 | 1677 | Natalie Smith | Female | — | F 19-24 | 19 | 24:43 | 1:27:45 | 1:55:00 | 1:55:00 | 8:47 /mi |
| 417 | 2383 | Stefano Mignardi | Male | — | M 50-54 | 22 | 25:00 | 1:27:27 | 1:55:01 | 1:55:01 | 8:47 /mi |
| 418 | 2274 | Brooke Barnhardt | Female | — | F 35-39 | 39 | 24:14 | 1:26:59 | 1:55:01 | 1:55:01 | 8:47 /mi |
| 419 | 2532 | matthew penley | Male | — | M 35-39 | 38 | 25:40 | — | 1:55:03 | 1:55:03 | 8:47 /mi |
| 420 | 1555 | Sara Reilly | Female | — | F 35-39 | 40 | 25:50 | 1:28:04 | 1:55:06 | 1:55:06 | 8:47 /mi |
| 421 | 2720 | Nick Parker | Male | — | M 25-29 | 33 | 25:12 | 1:26:51 | 1:55:09 | 1:55:09 | 8:47 /mi |
| 422 | 2110 | Clunet Pettyjohn | Male | — | M 45-49 | 26 | 24:04 | 1:26:21 | 1:55:09 | 1:55:09 | 8:47 /mi |
| 423 | 1793 | Patricia Jones | Female | — | F 50-54 | 11 | 24:45 | 1:27:17 | 1:55:10 | 1:55:10 | 8:47 /mi |
| 424 | 2867 | Justin Prevette | Male | — | M 35-39 | 39 | 22:53 | 1:26:08 | 1:55:11 | 1:55:11 | 8:48 /mi |
| 425 | 2023 | Christine Hennessey | Female | — | F 35-39 | 41 | 24:05 | 1:27:04 | 1:55:14 | 1:55:14 | 8:48 /mi |
| 426 | 2596 | Brandon Reece | Male | — | M 30-34 | 42 | 25:12 | 1:26:56 | 1:55:14 | 1:55:14 | 8:48 /mi |
| 427 | 1843 | Catherine Balding | Female | — | F 30-34 | 40 | 25:15 | 1:27:37 | 1:55:15 | 1:55:15 | 8:48 /mi |
| 428 | 1734 | Michael Favorito | Male | — | M 35-39 | 40 | 26:24 | 1:29:04 | 1:55:16 | 1:55:16 | 8:48 /mi |
| 429 | 1109 | Matt Tague | Male | — | M 40-44 | 33 | 25:18 | 1:28:05 | 1:55:18 | 1:55:18 | 8:48 /mi |
| 430 | 1889 | Keith Nixon | Male | — | M 55-59 | 10 | 23:32 | 1:24:55 | 1:55:18 | 1:55:18 | 8:48 /mi |
| 431 | 2405 | Sarah Barber | Female | — | F 35-39 | 42 | — | 1:27:50 | 1:55:18 | 1:55:18 | 8:48 /mi |
| 432 | 1603 | Kathie Martin | Female | — | F 40-44 | 33 | 25:16 | 1:27:41 | 1:55:20 | 1:55:20 | 8:48 /mi |
| 433 | 1442 | Kristen Harrell | Female | — | F 40-44 | 34 | 24:18 | 1:25:25 | 1:55:21 | 1:55:21 | 8:48 /mi |
| 434 | 1264 | Will Arey | Male | — | M 35-39 | 41 | 24:24 | 1:26:15 | 1:55:23 | 1:55:23 | 8:48 /mi |
| 435 | 1357 | Ryan Hoke | Female | — | F 35-39 | 43 | 23:44 | 1:26:27 | 1:55:28 | 1:55:28 | 8:49 /mi |
| 436 | 2555 | John Tuman | Male | — | M 50-54 | 23 | 25:02 | 1:27:24 | 1:55:29 | 1:55:29 | 8:49 /mi |
| 437 | 2784 | Michelle Urban | Female | — | F 35-39 | 44 | 24:27 | 1:27:04 | 1:55:30 | 1:55:30 | 8:49 /mi |
| 438 | 1472 | Grace Daniel | Female | — | F 19-24 | 20 | 24:10 | 1:27:19 | 1:55:31 | 1:55:31 | 8:49 /mi |
| 439 | 1733 | Heather Favorito | Female | — | F 35-39 | 45 | 26:23 | 1:29:03 | 1:55:35 | 1:55:35 | 8:49 /mi |
| 440 | 2873 | Timothy Lavinder | Male | — | M 40-44 | 34 | — | 1:27:44 | 1:55:38 | 1:55:38 | 8:50 /mi |
| 441 | 2426 | Michelle Marshall | Female | — | F 45-49 | 7 | 24:03 | 1:25:19 | 1:55:39 | 1:55:39 | 8:50 /mi |
| 442 | 2756 | Blake Stanley | Male | — | M 35-39 | 42 | 24:29 | 1:27:17 | 1:55:46 | 1:55:46 | 8:50 /mi |
| 443 | 2548 | Justin Brett | Male | — | M 30-34 | 43 | 25:41 | 1:28:59 | 1:55:47 | 1:55:47 | 8:50 /mi |
| 444 | 1715 | Emily Kidd | Female | — | F 19-24 | 21 | 24:38 | 1:27:56 | 1:55:53 | 1:55:53 | 8:51 /mi |
| 445 | 2545 | Devan Riley | Male | — | M 19-24 | 15 | 21:39 | 1:23:29 | 1:55:54 | 1:55:54 | 8:51 /mi |
| 446 | 1646 | Walt Peaseley | Male | — | M 55-59 | 11 | 24:23 | 1:27:12 | 1:55:57 | 1:55:57 | 8:51 /mi |
| 447 | 1577 | Lorne Nelson | Male | — | M 35-39 | 43 | — | 1:26:45 | 1:55:59 | 1:55:59 | 8:51 /mi |
| 448 | 2329 | Molly Ryan | Female | — | F 40-44 | 35 | 24:43 | 1:27:48 | 1:56:02 | 1:56:02 | 8:51 /mi |
| 449 | 1662 | Emily Alderman | Female | — | F 35-39 | 46 | 22:37 | 1:26:23 | 1:56:02 | 1:56:02 | 8:51 /mi |
| 450 | 2106 | Keith Nelson | Male | — | M 30-34 | 44 | 24:18 | 1:26:56 | 1:56:04 | 1:56:04 | 8:52 /mi |
Showing 401–450 of 1594 results