Oktoberfest 5K/10K and Kids Run — Results

Kansas City, Missouri, United States

1st Place

Quinlan Moll

5K Run/Walk

15:24

2nd Place

Quinlan Moll

5K Run/Walk

15:24

3rd Place

Christina Sharp

5K Run/Walk

18:26

# Bib Name Gender Gender Rank Age Group AG Rank 1 Mile Split Mile 2 Split Finish Time Pace
51 291 Riley Root Female 26 F2024 2 9:54 10:12 31:36 10:12 /mi
51 291 Riley Root Female 26 F2024 2 9:54 20:07 31:36 10:12 /mi
52 292 Mindy Carlson Female 27 F4549 6 9:54 10:13 31:39 10:13 /mi
52 292 Mindy Carlson Female 27 F4549 6 9:54 20:07 31:39 10:13 /mi
53 165 Adam Stigall Male 26 M4044 4 10:03 10:18 31:39 10:13 /mi
53 165 Adam Stigall Male 26 M4044 4 10:03 20:21 31:39 10:13 /mi
54 614 J. Shoemaker Male 27 M0014 1 10:18 10:37 31:39 10:13 /mi
54 614 J. Shoemaker Male 27 M0014 1 10:18 20:55 31:39 10:13 /mi
55 597 Bradley Luebbert Male 28 M3034 6 10:24 10:23 31:44 10:14 /mi
55 597 Bradley Luebbert Male 28 M3034 6 10:24 20:47 31:44 10:14 /mi
56 280 Whitney Roberson Female 28 F3539 3 10:14 10:26 31:45 10:15 /mi
56 280 Whitney Roberson Female 28 F3539 3 10:14 20:40 31:45 10:15 /mi
57 306 Mitchell Mandozzi Male 29 M2529 2 9:50 10:09 31:49 10:16 /mi
57 306 Mitchell Mandozzi Male 29 M2529 2 9:50 19:59 31:49 10:16 /mi
58 128 Gabriela Urrea Female 29 F2024 3 10:40 10:49 32:03 10:20 /mi
58 128 Gabriela Urrea Female 29 F2024 3 10:40 21:29 32:03 10:20 /mi
59 198 Brendon Hockla Male 30 M3034 7 9:47 10:39 32:06 10:21 /mi
59 198 Brendon Hockla Male 30 M3034 7 9:47 20:26 32:06 10:21 /mi
60 281 Lisa Shoemaker Female 30 F4549 7 10:19 10:37 32:06 10:21 /mi
60 281 Lisa Shoemaker Female 30 F4549 7 10:19 20:56 32:06 10:21 /mi
61 391 Lauren Yarber Female 31 F2024 4 9:59 10:43 32:19 10:26 /mi
61 391 Lauren Yarber Female 31 F2024 4 9:59 20:42 32:19 10:26 /mi
62 323 Dakota Smith Male 31 M1519 2 10:44 10:48 32:34 10:30 /mi
62 323 Dakota Smith Male 31 M1519 2 10:44 21:32 32:34 10:30 /mi
63 324 Adam Smith Male 32 M3539 8 10:44 21:32 32:34 10:30 /mi
63 324 Adam Smith Male 32 M3539 8 10:44 10:47 32:34 10:30 /mi
64 312 Joe Roscetti Male 33 M2529 3 10:41 21:23 32:44 10:34 /mi
64 312 Joe Roscetti Male 33 M2529 3 10:41 10:41 32:44 10:34 /mi
65 313 Heidi Burns Female 32 F6064 2 10:42 21:30 32:45 10:34 /mi
65 313 Heidi Burns Female 32 F6064 2 10:42 10:48 32:45 10:34 /mi
66 310 Nick Roscetti Male 34 M3034 8 10:42 21:23 32:45 10:34 /mi
66 310 Nick Roscetti Male 34 M3034 8 10:42 10:41 32:45 10:34 /mi
67 322 Briana Reyes Rosas Female 33 F1519 2 9:48 20:38 32:45 10:34 /mi
67 322 Briana Reyes Rosas Female 33 F1519 2 9:48 10:51 32:45 10:34 /mi
68 362 Jaxon Gracia Male 35 M0014 2 11:30 22:13 33:05 10:40 /mi
68 362 Jaxon Gracia Male 35 M0014 2 11:30 10:43 33:05 10:40 /mi
69 321 Grant Steuck Male 36 M1519 3 10:29 21:35 33:05 10:40 /mi
69 321 Grant Steuck Male 36 M1519 3 10:29 11:06 33:05 10:40 /mi
70 314 Annika Penk Female 34 F2529 5 10:42 21:30 33:06 10:41 /mi
70 314 Annika Penk Female 34 F2529 5 10:42 10:48 33:06 10:41 /mi
71 320 Abby Miller Female 35 F1519 3 10:30 21:35 33:06 10:41 /mi
71 320 Abby Miller Female 35 F1519 3 10:30 11:06 33:06 10:41 /mi
72 172 Heather Mahlberg Female 36 F4549 8 10:35 21:19 33:15 10:43 /mi
72 172 Heather Mahlberg Female 36 F4549 8 10:35 10:44 33:15 10:43 /mi
73 369 Sada Smith Female 37 F2529 6 11:34 10:43 33:16 10:44 /mi
73 369 Sada Smith Female 37 F2529 6 11:34 22:17 33:16 10:44 /mi
74 124 Alyssa Elder Female 38 F2024 5 11:30 10:51 33:17 10:44 /mi
74 124 Alyssa Elder Female 38 F2024 5 11:30 22:21 33:17 10:44 /mi
75 144 Ryan Rogers Male 37 M3539 9 9:12 12:17 33:18 10:44 /mi
75 144 Ryan Rogers Male 37 M3539 9 9:12 21:28 33:18 10:44 /mi

Showing 101–150 of 442 results