Oktoberfest 5K/10K and Kids Run — Results
Kansas City, Missouri, United States
1st Place
Quinlan Moll
5K Run/Walk
15:24
2nd Place
Quinlan Moll
5K Run/Walk
15:24
3rd Place
Christina Sharp
5K Run/Walk
18:26
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1 Mile Split | Mile 2 Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 311 | Krysten Harden | Female | 106 | F2529 | 17 | 16:27 | 17:39 | 52:10 | 16:50 /mi |
| 176 | 311 | Krysten Harden | Female | 106 | F2529 | 17 | 16:27 | 34:05 | 52:10 | 16:50 /mi |
| 177 | 618 | Sarah Offill | Female | 107 | F2529 | 18 | 16:26 | 17:38 | 52:11 | 16:50 /mi |
| 177 | 618 | Sarah Offill | Female | 107 | F2529 | 18 | 16:26 | 34:05 | 52:11 | 16:50 /mi |
| 178 | 378 | Jill Jackson | Female | 108 | F4549 | 17 | 16:20 | 17:02 | 52:28 | 16:56 /mi |
| 178 | 378 | Jill Jackson | Female | 108 | F4549 | 17 | 16:20 | 33:22 | 52:28 | 16:56 /mi |
| 179 | 305 | Alan Hainkel | Male | 71 | M5559 | 2 | 16:42 | 17:07 | 52:51 | 17:03 /mi |
| 179 | 305 | Alan Hainkel | Male | 71 | M5559 | 2 | 16:42 | 33:49 | 52:51 | 17:03 /mi |
| 180 | 379 | Bobbie Drake | Female | 109 | F3539 | 13 | 13:32 | 19:41 | 53:01 | 17:06 /mi |
| 180 | 379 | Bobbie Drake | Female | 109 | F3539 | 13 | 13:32 | 33:13 | 53:01 | 17:06 /mi |
| 181 | 616 | Colby Taylor | Male | 72 | M3539 | 16 | 18:22 | 38:00 | 53:39 | 17:18 /mi |
| 181 | 616 | Colby Taylor | Male | 72 | M3539 | 16 | 18:22 | 19:38 | 53:39 | 17:18 /mi |
| 182 | 293 | Sally Wurtzler | Female | 110 | F5054 | 9 | 16:02 | 35:14 | 54:05 | 17:27 /mi |
| 182 | 293 | Sally Wurtzler | Female | 110 | F5054 | 9 | 16:02 | 19:12 | 54:05 | 17:27 /mi |
| 183 | 260 | Lily Mansfield | Female | 111 | F2529 | 19 | 17:19 | 34:32 | 54:07 | 17:27 /mi |
| 183 | 260 | Lily Mansfield | Female | 111 | F2529 | 19 | 17:19 | 17:13 | 54:07 | 17:27 /mi |
| 184 | 259 | Tanner Alexander | Male | 73 | M2024 | 2 | 17:19 | 17:14 | 54:08 | 17:28 /mi |
| 184 | 259 | Tanner Alexander | Male | 73 | M2024 | 2 | 17:19 | 34:33 | 54:08 | 17:28 /mi |
| 185 | 154 | Michael Stamps | Male | 74 | M5054 | 5 | 17:43 | 17:27 | 54:13 | 17:29 /mi |
| 185 | 154 | Michael Stamps | Male | 74 | M5054 | 5 | 17:43 | 35:11 | 54:13 | 17:29 /mi |
| 186 | 153 | Kristi Ensign | Female | 112 | F4044 | 11 | 17:48 | 17:28 | 54:18 | 17:31 /mi |
| 186 | 153 | Kristi Ensign | Female | 112 | F4044 | 11 | 17:48 | 35:16 | 54:18 | 17:31 /mi |
| 187 | 139 | Emily Meza | Female | 113 | F2529 | 20 | 28:46 | — | 54:33 | 17:36 /mi |
| 187 | 139 | Emily Meza | Female | 113 | F2529 | 20 | 28:46 | — | 54:33 | 17:36 /mi |
| 188 | 256 | Jerrin Hawes | Male | 75 | M4044 | 11 | 17:32 | 18:33 | 54:39 | 17:38 /mi |
| 188 | 256 | Jerrin Hawes | Male | 75 | M4044 | 11 | 17:32 | 36:05 | 54:39 | 17:38 /mi |
| 189 | 147 | Andrea Bethel | Female | 114 | F5559 | 5 | 17:49 | 17:49 | 54:47 | 17:40 /mi |
| 189 | 147 | Andrea Bethel | Female | 114 | F5559 | 5 | 17:49 | 35:38 | 54:47 | 17:40 /mi |
| 190 | 325 | Michael Fields | Male | 76 | M5559 | 3 | 16:36 | 34:19 | 54:55 | 17:43 /mi |
| 190 | 325 | Michael Fields | Male | 76 | M5559 | 3 | 16:36 | 17:43 | 54:55 | 17:43 /mi |
| 191 | 374 | Brittney Hay | Female | 115 | F3539 | 14 | 17:59 | 36:48 | 56:28 | 18:13 /mi |
| 191 | 374 | Brittney Hay | Female | 115 | F3539 | 14 | 17:59 | 18:49 | 56:28 | 18:13 /mi |
| 192 | 373 | Kent Hay | Male | 77 | M3539 | 17 | 18:00 | 18:49 | 56:29 | 18:13 /mi |
| 192 | 373 | Kent Hay | Male | 77 | M3539 | 17 | 18:00 | 36:49 | 56:29 | 18:13 /mi |
| 193 | 264 | Katie McNulty | Female | 116 | F4549 | 18 | 18:23 | 18:54 | 56:39 | 18:16 /mi |
| 193 | 264 | Katie McNulty | Female | 116 | F4549 | 18 | 18:23 | 37:16 | 56:39 | 18:16 /mi |
| 194 | 262 | Christian Nicotra | Female | 117 | F3539 | 15 | 18:23 | 37:17 | 56:39 | 18:16 /mi |
| 194 | 262 | Christian Nicotra | Female | 117 | F3539 | 15 | 18:23 | 18:54 | 56:39 | 18:16 /mi |
| 195 | 170 | Khatelyn VRBA | Female | 118 | F3034 | 13 | 18:57 | 37:06 | 57:02 | 18:24 /mi |
| 195 | 170 | Khatelyn VRBA | Female | 118 | F3034 | 13 | 18:57 | 18:09 | 57:02 | 18:24 /mi |
| 196 | 168 | Brandon Owens | Male | 78 | M3034 | 13 | 18:58 | 37:07 | 57:03 | 18:24 /mi |
| 196 | 168 | Brandon Owens | Male | 78 | M3034 | 13 | 18:58 | 18:09 | 57:03 | 18:24 /mi |
| 197 | 169 | Malorie Howe | Female | 119 | F3539 | 16 | 19:00 | 18:01 | 57:05 | 18:25 /mi |
| 197 | 169 | Malorie Howe | Female | 119 | F3539 | 16 | 19:00 | 37:01 | 57:05 | 18:25 /mi |
| 198 | 303 | April Hennager | Female | 120 | F5559 | 6 | 18:12 | 36:54 | 57:15 | 18:28 /mi |
| 198 | 303 | April Hennager | Female | 120 | F5559 | 6 | 18:12 | 18:42 | 57:15 | 18:28 /mi |
| 199 | 300 | Kim Currie | Female | 121 | F4549 | 19 | 18:10 | 18:45 | 57:16 | 18:28 /mi |
| 199 | 300 | Kim Currie | Female | 121 | F4549 | 19 | 18:10 | 36:55 | 57:16 | 18:28 /mi |
| 200 | 617 | Amy Young | Female | 122 | F3034 | 14 | 18:14 | 18:42 | 57:16 | 18:28 /mi |
| 200 | 617 | Amy Young | Female | 122 | F3034 | 14 | 18:14 | 36:55 | 57:16 | 18:28 /mi |
Showing 351–400 of 442 results