Running of the Bulls 8K — Results
Durham, North Carolina, United States
1st Place
Meshack Kuyo
8K Road Race
25:03
2nd Place
Taylor Healy
8K Road Race
25:45
3rd Place
Andrew Carlin
8K Road Race
26:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Start To Stadium | Warning Track | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | Elodie Page | Female | 14 | F1319 | 1 | 33:33 | 0:52 | 34:24 | 6:55 /mi |
| 102 | 57 | Brian Schneider | Male | 87 | M5059 | 9 | 33:32 | 0:54 | 34:26 | 6:56 /mi |
| 103 | 1198 | Thomas Quinn | Male | 88 | M2029 | 14 | 33:37 | 0:54 | 34:31 | 6:57 /mi |
| 104 | 384 | Paul Maxwell | Male | 89 | M6069 | 2 | 33:38 | 0:53 | 34:31 | 6:57 /mi |
| 105 | 286 | BRYAN CONNER | Male | 90 | M5059 | 10 | 33:37 | 0:55 | 34:32 | 6:57 /mi |
| 106 | 471 | Nicole Stuart | Female | 15 | F3039 | 5 | 33:38 | 0:57 | 34:35 | 6:57 /mi |
| 107 | 507 | Jennifer Hennigan | Female | 16 | F3039 | 6 | 33:43 | 0:54 | 34:38 | 6:58 /mi |
| 108 | 1274 | Erin Dowling | Female | 17 | F4049 | 2 | 33:39 | 0:59 | 34:38 | 6:58 /mi |
| 109 | 211 | Chris Padilla | Male | 91 | M2029 | 15 | 33:52 | 0:47 | 34:39 | 6:58 /mi |
| 110 | 1018 | Douglas Mitchell | Male | 92 | M6069 | 3 | 33:44 | 0:56 | 34:40 | 6:59 /mi |
| 111 | 598 | Evelyn Knott | Female | 18 | F1319 | 2 | 33:44 | 0:58 | 34:41 | 6:59 /mi |
| 112 | 192 | Dirk Wilcox | Male | 93 | M5059 | 11 | 33:50 | 0:52 | 34:42 | 6:59 /mi |
| 113 | 271 | Jorg Grandl | Male | 94 | M5059 | 12 | 33:46 | 0:59 | 34:44 | 6:59 /mi |
| 114 | 148 | Ethan Chupp | Male | 95 | M2029 | 16 | 33:57 | 0:51 | 34:48 | 7:00 /mi |
| 115 | 1266 | Arin Lowe | Female | 19 | F4049 | 3 | 33:55 | 0:54 | 34:48 | 7:00 /mi |
| 116 | 218 | Azeem Warthen | Male | 96 | M2029 | 17 | 34:02 | 0:52 | 34:55 | 7:01 /mi |
| 117 | 739 | Becky Edman | Female | 20 | F3039 | 7 | 33:59 | 0:56 | 34:55 | 7:01 /mi |
| 118 | 827 | Russ Florack | Male | 97 | M6069 | 4 | 34:01 | 0:57 | 34:58 | 7:02 /mi |
| 119 | 1711 | Erica Brecher | Female | 21 | F4049 | 4 | 34:06 | 0:56 | 35:02 | 7:03 /mi |
| 120 | 1791 | Jonathan Salazar | Male | 98 | M4049 | 17 | 34:06 | 1:02 | 35:08 | 7:04 /mi |
| 121 | 1464 | Winthrop Sheldon | Male | 99 | M4049 | 18 | 34:12 | 0:57 | 35:10 | 7:04 /mi |
| 122 | 812 | Laura Anderson | Female | 22 | F4049 | 5 | 34:14 | 0:59 | 35:13 | 7:05 /mi |
| 123 | 95 | Harrison Grubb | Male | 100 | M2029 | 18 | 34:23 | 0:51 | 35:15 | 7:05 /mi |
| 124 | 1100 | Leland Little | Male | 101 | M5059 | 13 | 34:20 | 0:55 | 35:15 | 7:05 /mi |
| 125 | 1160 | Justin Wright | Male | 102 | M5059 | 14 | 34:38 | 0:52 | 35:30 | 7:08 /mi |
| 126 | 212 | Christian Jaimes | Male | 103 | M2029 | 19 | 34:34 | 0:56 | 35:30 | 7:09 /mi |
| 127 | 1392 | Kyle McPherson | Male | 104 | M2029 | 20 | 34:37 | 0:58 | 35:36 | 7:10 /mi |
| 128 | 918 | Mitch McCoy | Male | 105 | M3039 | 35 | 34:44 | 0:54 | 35:39 | 7:10 /mi |
| 129 | 1391 | Eric Ballhaussen | Male | 106 | M3039 | 36 | 34:54 | 0:51 | 35:45 | 7:12 /mi |
| 130 | 876 | Raul Mehta | Male | 107 | M2029 | 21 | 34:51 | 0:57 | 35:47 | 7:12 /mi |
| 131 | 1307 | Holly Leddy | Female | 23 | F5059 | 1 | 34:51 | 0:57 | 35:48 | 7:12 /mi |
| 132 | 173 | William Blackmon | Male | 108 | M3039 | 37 | 34:49 | 1:00 | 35:48 | 7:12 /mi |
| 133 | 373 | Rich Kells | Male | 109 | M4049 | 19 | 34:55 | 0:55 | 35:51 | 7:13 /mi |
| 134 | 1424 | Terry Crumpler | Male | 110 | M3039 | 38 | 34:57 | 0:54 | 35:51 | 7:13 /mi |
| 135 | 1643 | Sam D'Alessio | Male | 111 | M3039 | 39 | 34:58 | 0:53 | 35:51 | 7:13 /mi |
| 136 | 658 | Claire Curliss | Female | 24 | F1319 | 3 | 35:02 | 0:55 | 35:57 | 7:14 /mi |
| 137 | 107 | Davis Miller | Male | 112 | M1319 | 10 | 34:57 | 1:01 | 35:58 | 7:14 /mi |
| 138 | 1429 | Jim Clabuesch | Male | 113 | M6069 | 5 | 34:56 | 1:05 | 36:01 | 7:15 /mi |
| 139 | 1069 | Nicholas Ortolano | Male | 114 | M4049 | 20 | 35:11 | 0:51 | 36:03 | 7:15 /mi |
| 140 | 1153 | W. Clough | Male | 115 | M0112 | 1 | 34:59 | 1:05 | 36:04 | 7:15 /mi |
| 141 | 769 | Nick Cook | Male | 116 | M3039 | 40 | 35:11 | 0:57 | 36:08 | 7:16 /mi |
| 142 | 1145 | Eross Guadalupe | Male | 117 | M3039 | 41 | 35:18 | 0:53 | 36:10 | 7:17 /mi |
| 143 | 854 | Kyle Bowler | Male | 118 | M3039 | 42 | 35:04 | 1:07 | 36:11 | 7:17 /mi |
| 144 | 872 | Brett Harris | Male | 119 | M4049 | 21 | 35:24 | 0:49 | 36:14 | 7:17 /mi |
| 145 | 1768 | Ian Mayne | Male | 120 | M2029 | 22 | 35:20 | 1:02 | 36:22 | 7:19 /mi |
| 146 | 926 | Zachary Zehner | Male | 121 | M1319 | 11 | 35:33 | 0:51 | 36:24 | 7:19 /mi |
| 147 | 1058 | VICTOR SALAZAR ARAGON | Male | 122 | M3039 | 43 | 35:33 | 0:53 | 36:26 | 7:20 /mi |
| 148 | 1244 | Elli Schulien | Female | 25 | F1319 | 4 | 35:40 | 0:53 | 36:32 | 7:21 /mi |
| 149 | 862 | Leo Sease | Male | 123 | M1319 | 12 | 35:41 | 0:53 | 36:34 | 7:21 /mi |
| 150 | 1649 | Angelica Carranza | Female | 26 | F3039 | 8 | 35:38 | 0:57 | 36:36 | 7:22 /mi |
Showing 101–150 of 1437 results