Sound to Narrows — Results

Tacoma, Washington, United States

1st Place

Christopher Reischel

12k Run (Adult)

39:08

2nd Place

Colin Monaghan

12k Run (Adult)

40:46

3rd Place

Cian Monaghan

12k Run (Adult)

41:42

# Bib Name Gender Gender Rank Age Group AG Rank 1 Mile 5k 6.6 Mile Finish Finish Time Pace
1401 252 Heidi Celmer Female 555 F6064 — 11:20 36:16 1:18:02 1:31:25 1:31:25 11:42 /mi
1402 142 Michael Martin Male 830 M4044 — 11:15 36:36 — 1:31:27 1:31:27 11:43 /mi
1403 1962 Ian Dowling Male 831 M3539 — — 32:47 1:14:59 1:31:32 1:31:32 11:43 /mi
1404 155 Agnese George Female 556 F3539 — 10:32 36:13 — 1:31:34 1:31:34 11:44 /mi
1405 1260 Holly Topolski Female 557 F3539 — 10:32 36:12 — 1:31:35 1:31:35 11:44 /mi
1406 1523 Asia Williams Female 558 F1519 — 10:57 38:32 1:18:39 1:31:38 1:31:38 11:44 /mi
1407 344 Mark Terry Male 832 M6569 — 10:36 34:33 1:16:48 1:31:39 1:31:39 11:44 /mi
1408 1517 Thomas Williams Male 833 M5559 — 10:58 38:32 1:18:40 1:31:39 1:31:39 11:44 /mi
1409 1112 Jason Wood Male 834 M2024 — 10:24 38:04 1:16:53 1:31:41 1:31:41 11:44 /mi
1410 1783 Sydney Lee Female 559 F2024 — 10:08 34:42 1:16:50 1:31:42 1:31:42 11:44 /mi
1411 75 Shannon Grogan Female 560 F2024 — 9:59 33:50 1:16:00 1:31:44 1:31:44 11:45 /mi
1412 429 Colton Haffey Male 835 M3034 — 8:23 — 1:17:35 1:31:45 1:31:45 11:45 /mi
1413 28 Kathryn Burdick Female 561 F3539 — — 35:27 — 1:31:47 1:31:47 11:45 /mi
1414 1071 Rome Montle Male 836 M5054 — — 34:51 1:17:33 1:31:50 1:31:50 11:45 /mi
1415 600 Christian Rubio Male 837 M7074 — 10:31 34:54 1:17:32 1:31:50 1:31:50 11:46 /mi
1416 826 Henry Retailliau Male 838 M7579 — 10:10 34:37 1:17:15 1:31:56 1:31:56 11:46 /mi
1417 2154 Lise Retailliau Female 562 F4549 — 10:12 34:38 1:17:16 1:31:57 1:31:57 11:46 /mi
1418 1251 Penny Thode Female 563 F6569 — 11:44 36:30 — 1:31:57 1:31:57 11:46 /mi
1419 1599 Eric Elstrom Male 839 M4044 — 9:52 33:26 1:15:18 1:32:00 1:32:00 11:47 /mi
1420 1846 Teresa Hernandez Female 564 F5559 — 10:40 35:53 1:17:10 1:32:02 1:32:02 11:47 /mi
1421 800 Heather Elstrom Female 565 F4044 — 10:18 34:08 1:16:12 1:32:04 1:32:04 11:47 /mi
1422 1931 Ryan Erwin Male 840 M3539 — 10:32 38:28 1:18:29 1:32:05 1:32:05 11:47 /mi
1423 1688 K. Walters Female 566 F0014 — 9:23 34:42 1:17:44 1:32:08 1:32:08 11:48 /mi
1424 1687 Andy Walters Male 841 M4549 — 9:22 34:42 1:17:44 1:32:09 1:32:09 11:48 /mi
1425 1651 Judith Lee Female 567 F4549 — 11:05 35:27 1:17:31 1:32:11 1:32:11 11:48 /mi
1426 1843 Bonnie Hill Female 568 F7074 — 11:22 37:37 1:18:22 1:32:14 1:32:14 11:49 /mi
1427 712 Lyndsey Purdy Female 569 F4549 — 10:25 36:14 — 1:32:15 1:32:15 11:49 /mi
1428 164 Joel Guerra Male 842 M4044 — 10:18 35:09 1:17:19 1:32:19 1:32:19 11:49 /mi
1429 831 Megan Racine Female 570 F2529 — 10:34 38:00 1:17:41 1:32:26 1:32:26 11:50 /mi
1430 832 Marc Racine Male 843 M5559 — 10:34 38:01 — 1:32:27 1:32:27 11:50 /mi
1431 436 Kaisa Swenddal-White Female 571 F6569 — 10:31 35:06 1:17:18 1:32:29 1:32:29 11:50 /mi
1432 1136 Ryan Fenimore Male 844 M2529 — 10:13 35:01 1:17:17 1:32:35 1:32:35 11:51 /mi
1433 33 Emily Cardenas Female 572 F2529 — 11:04 35:27 1:16:30 1:32:38 1:32:38 11:52 /mi
1434 840 Elizabeth Lawhorn Female 573 F6064 — 11:04 35:27 1:16:31 1:32:38 1:32:38 11:52 /mi
1435 1367 Suhail Durani Male 845 M4044 — 11:17 35:51 1:18:28 1:32:39 1:32:39 11:52 /mi
1436 2196 Owen Thomas Male 846 M4044 — 10:02 34:21 1:16:51 1:32:41 1:32:41 11:52 /mi
1437 254 Anna McBeath Female 574 F2024 — 9:47 33:58 1:16:59 1:32:44 1:32:44 11:52 /mi
1438 386 Harmony Hildebrandt Female 575 F1519 — 10:39 36:23 — 1:32:48 1:32:48 11:53 /mi
1439 1834 Autumn McCloud Female 576 F1519 — 11:00 36:34 1:19:01 1:32:49 1:32:49 11:53 /mi
1440 265 Bob Iyall Male 847 M6569 — 9:56 34:09 1:16:56 1:32:50 1:32:50 11:53 /mi
1441 2282 Dee Villafuerte Female 577 F4549 — 10:15 34:55 1:17:07 1:32:53 1:32:53 11:54 /mi
1442 978 Chelsey Addy Female 578 F3034 — 11:04 35:52 1:17:34 1:32:53 1:32:53 11:54 /mi
1443 1897 Lindsay Roper Hetland Female 579 F3539 — 10:47 36:03 1:17:45 1:32:54 1:32:54 11:54 /mi
1444 918 Justin Davis Male 848 M5054 — 9:58 34:40 1:17:47 1:32:55 1:32:55 11:54 /mi
1445 858 Dahdia Hicks Female 580 F4549 — 10:29 35:29 1:17:55 1:32:57 1:32:57 11:54 /mi
1446 21 Sarah Reisenauer Female 581 F4549 — 10:07 33:36 — 1:32:57 1:32:57 11:54 /mi
1447 22 Karin Pearson Female 582 F4044 — 10:06 33:36 — 1:32:57 1:32:57 11:54 /mi
1448 188 Jason Mock Male 849 M5559 — — 33:54 — 1:32:59 1:32:59 11:54 /mi
1449 1085 Fred Angus Male 850 M7074 — 10:21 34:18 1:16:44 1:33:01 1:33:01 11:55 /mi
1450 902 Nicholas Lay Male 851 M2529 — 10:17 34:31 1:18:03 1:33:02 1:33:02 11:55 /mi

Showing 1401–1450 of 1953 results