Spa Running Festival — Results

Hot Springs, Arkansas, United States

1st Place

Jerry White

Summit2Summit Half Marathon

1:23:51

2nd Place

Mark Bultemeier

Summit2Summit Half Marathon

1:28:07

3rd Place

Kenneth Broyles

Summit2Summit Half Marathon

1:28:50

# Bib Name Gender Gender Rank Age Group AG Rank N. Mtn. 3.8 Mi W. Mtn 9.8 Mi Finish Finish Time Pace
101 2471 Marc Garcia Male 68 M2529 8 41:20 55:49 28:36 2:05:46 9:36 /mi
102 2085 Sandra Dixon Female 34 — — 39:18 57:43 28:54 2:05:54 9:37 /mi
103 2192 Michael Swink Male 69 M3539 19 39:47 57:56 28:23 2:06:05 9:37 /mi
104 2347 Marley Church Female 35 F1519 1 40:23 57:30 28:25 2:06:19 9:39 /mi
105 2462 Emil Woerner Male 70 — — 38:06 57:47 30:43 2:06:36 9:40 /mi
106 2501 Tracy Hildebrand Female 36 F5054 3 39:26 57:27 29:48 2:06:41 9:40 /mi
107 2282 Kelly Silva Female 37 — — 39:47 58:23 28:42 2:06:53 9:41 /mi
108 2113 Eric Betancourt Male 71 M3034 5 39:38 58:30 28:46 2:06:55 9:41 /mi
109 2537 Abigail Gerstenberger Female 38 F1519 2 37:11 59:26 30:55 2:07:32 9:44 /mi
110 2399 Lauren Stumpf Female 39 F3539 7 38:39 58:11 30:45 2:07:35 9:44 /mi
111 2041 Robyn Broughton Female 40 F3539 8 36:42 58:53 32:03 2:07:38 9:45 /mi
112 2171 Lisa Reilly Female 41 — — 40:15 58:26 29:06 2:07:47 9:45 /mi
113 2006 Melissa Beaushaw Female 42 F4044 5 39:04 58:39 30:17 2:08:00 9:46 /mi
114 2089 George Peterka Male 72 — — 37:51 56:23 33:54 2:08:07 9:47 /mi
115 2473 Kara Turner Female 43 F4549 4 39:09 58:57 30:14 2:08:20 9:48 /mi
116 2129 Clay Henry Male 73 M2529 9 35:16 56:52 36:15 2:08:23 9:48 /mi
117 2194 Kelsey Coupaud Female 44 F2024 2 41:57 57:53 29:53 2:09:43 9:54 /mi
118 2146 Cody Andresen-Otten Male 74 M3034 6 39:04 1:00:22 30:29 2:09:56 9:55 /mi
119 2436 Shirin Ali Female 45 F4044 6 39:55 1:00:10 29:59 2:10:03 9:56 /mi
120 2376 John Mackey Male 75 M5559 5 39:23 1:00:23 30:22 2:10:08 9:56 /mi
121 2479 Charles Franklin Male 76 M3539 20 40:51 1:00:09 29:09 2:10:09 9:56 /mi
122 2392 Dustin Crabill Male 77 M4044 5 40:17 1:00:09 30:04 2:10:29 9:58 /mi
123 2321 Carey Johnson Male 78 M4044 6 38:48 1:01:13 30:35 2:10:36 9:58 /mi
124 2482 Jessica Bronsink Female 46 F3034 5 40:22 59:39 30:48 2:10:48 9:59 /mi
125 2201 Irma Saucedo Female 47 F5559 1 41:55 1:00:24 28:32 2:10:51 9:59 /mi
126 2438 Joseph Iiams Male 79 M2529 10 40:25 1:00:10 30:19 2:10:53 9:59 /mi
127 2443 Jamie Merriman Female 48 F6064 1 40:55 1:00:52 29:07 2:10:54 10:00 /mi
128 2139 Chris Miller Male 80 M5559 6 41:22 59:25 30:12 2:10:59 10:00 /mi
129 2552 Amy Rowell Female 49 F4549 5 42:49 58:21 29:52 2:11:01 10:00 /mi
130 2312 Morgan Corl Female 50 F3034 6 41:49 59:42 29:30 2:11:02 10:00 /mi
131 2160 Eric Seals Male 81 M5559 7 40:17 59:59 30:53 2:11:08 10:01 /mi
132 2486 Raquel Gros Female 51 F4044 7 41:02 59:42 30:55 2:11:39 10:03 /mi
133 2190 Jessica Tucker Female 52 F3034 7 41:35 59:55 30:12 2:11:43 10:03 /mi
134 2367 Anne-Claire Patterson Female 53 F2529 5 41:28 1:00:24 30:01 2:11:53 10:04 /mi
135 2528 Jennifer Huie Female 54 F5054 4 40:16 1:01:14 30:51 2:12:21 10:06 /mi
136 2034 Rosalinda Smith Female 55 F5559 2 42:02 1:00:17 30:05 2:12:25 10:06 /mi
137 2411 Ryan Kelly Male 82 M4549 9 41:54 1:00:12 30:30 2:12:36 10:07 /mi
138 2030 Billy Grove Male 83 M6569 1 41:49 1:00:47 30:08 2:12:44 10:08 /mi
139 2461 Opal Flowers Female 56 F3034 8 41:22 1:00:43 30:40 2:12:45 10:08 /mi
140 2423 Roger Mendell Male 84 M6064 1 40:30 1:00:05 32:25 2:13:00 10:09 /mi
141 2495 Tammy Philhower Female 57 F5559 3 41:27 1:01:13 30:33 2:13:13 10:10 /mi
142 2229 Tiffanie Burchfield Female 58 F3539 9 39:24 1:00:28 33:21 2:13:14 10:10 /mi
143 2200 Flavio Saucedo Male 85 M5054 6 42:32 1:01:09 29:46 2:13:28 10:11 /mi
144 2084 Kimber Bennett Female 59 F3034 9 43:10 1:01:52 28:49 2:13:51 10:13 /mi
145 2148 Cheryl Saul-Sehy Female 60 F5054 5 43:30 1:01:16 29:06 2:13:52 10:13 /mi
146 2427 Dinah Davis Female 61 F4044 8 41:06 1:01:23 31:25 2:13:53 10:13 /mi
147 2445 Madisyn Strain Female 62 F2529 6 40:08 1:01:28 32:34 2:14:10 10:14 /mi
148 2052 Jonette Anderson Female 63 F6569 1 41:59 1:02:04 30:15 2:14:18 10:15 /mi
149 2459 Sam Hernandez Male 86 M2529 11 35:31 1:04:37 34:35 2:14:43 10:17 /mi
150 2409 Matthew Dempsey Male 87 M4549 10 39:37 1:03:12 32:02 2:14:51 10:18 /mi

Showing 101–150 of 468 results