Spa Running Festival — Results
Hot Springs, Arkansas, United States
1st Place
Jerry White
Summit2Summit Half Marathon
1:23:51
2nd Place
Mark Bultemeier
Summit2Summit Half Marathon
1:28:07
3rd Place
Kenneth Broyles
Summit2Summit Half Marathon
1:28:50
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | N. Mtn. 3.8 Mi | W. Mtn 9.8 Mi | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2408 | Jamie Dempsey | Female | 64 | F4549 | 6 | 39:40 | 1:03:10 | 32:02 | 2:14:52 | 10:18 /mi |
| 152 | 2508 | Douglas Kamarade | Male | 88 | M2529 | 12 | 38:24 | 1:01:07 | 35:28 | 2:14:59 | 10:18 /mi |
| 153 | 2241 | Jackie Easley | Female | 65 | F5559 | 4 | 41:29 | 1:01:47 | 32:04 | 2:15:20 | 10:20 /mi |
| 154 | 2017 | Richard Fobell | Male | 89 | M4044 | 7 | 42:09 | 1:01:48 | 31:26 | 2:15:23 | 10:20 /mi |
| 155 | 2088 | Susan Addison | Female | 66 | F6064 | 2 | 42:24 | 1:02:14 | 30:48 | 2:15:25 | 10:20 /mi |
| 156 | 2102 | Estefany Perez | Female | 67 | F3034 | 10 | 45:10 | 1:01:06 | 29:25 | 2:15:42 | 10:22 /mi |
| 157 | 2161 | Randall Thompson | Male | 90 | M6569 | 2 | 41:31 | 1:02:22 | 31:51 | 2:15:44 | 10:22 /mi |
| 158 | 2059 | Martin Paynter | Male | 91 | M4044 | 8 | 41:57 | 1:02:20 | 31:37 | 2:15:54 | 10:22 /mi |
| 159 | 2123 | Meegan Flanigan | Female | 68 | F4549 | 7 | 41:57 | 1:02:21 | 31:37 | 2:15:54 | 10:22 /mi |
| 160 | 2268 | Kurt Hauser | Male | 92 | M5559 | 8 | 41:54 | 1:02:33 | 31:45 | 2:16:12 | 10:24 /mi |
| 161 | 2319 | Lance Horton | Male | 93 | M5054 | 7 | 41:57 | 1:02:46 | 31:37 | 2:16:19 | 10:24 /mi |
| 162 | 2534 | Sydney Vance | Female | 69 | F2529 | 7 | 42:49 | 1:01:45 | 31:54 | 2:16:28 | 10:25 /mi |
| 163 | 2554 | Sarah Allen | Female | 70 | F3034 | 11 | 42:36 | 1:03:21 | 30:32 | 2:16:29 | 10:25 /mi |
| 164 | 2150 | Sarah Jacks | Female | 71 | F4044 | 9 | 42:45 | 1:03:30 | 30:33 | 2:16:47 | 10:26 /mi |
| 165 | 2477 | Ignace Mugabo | Male | 94 | M3034 | 7 | 39:54 | 1:04:10 | 32:54 | 2:16:58 | 10:27 /mi |
| 166 | 2221 | Blake Butler | Male | 95 | M5054 | 8 | 42:10 | 1:03:41 | 31:26 | 2:17:17 | 10:29 /mi |
| 167 | 2315 | Siri Briggler | Female | 72 | F3539 | 10 | 42:45 | 1:01:58 | 32:36 | 2:17:19 | 10:29 /mi |
| 168 | 2149 | Joseph Saul-Sehy | Male | 96 | M5559 | 9 | 43:37 | 1:01:48 | 32:02 | 2:17:26 | 10:29 /mi |
| 169 | 2334 | Trevor Clayton | Male | 97 | M4044 | 9 | 43:31 | 1:01:16 | 32:40 | 2:17:27 | 10:30 /mi |
| 170 | 2108 | Elizabeth Carter | Female | 73 | F4044 | 10 | 42:21 | 1:03:01 | 32:08 | 2:17:30 | 10:30 /mi |
| 171 | 2337 | Jesalyn Wilson | Female | 74 | F3539 | 11 | 42:56 | 1:02:31 | 32:13 | 2:17:40 | 10:31 /mi |
| 172 | 2058 | Renee Potera | Female | 75 | F4549 | 8 | 43:02 | 1:03:31 | 31:21 | 2:17:54 | 10:32 /mi |
| 173 | 2185 | Linnea Stephens | Female | 76 | F3034 | 12 | 41:43 | 1:03:39 | 32:47 | 2:18:09 | 10:33 /mi |
| 174 | 2239 | Todd Self | Male | 98 | M4044 | 10 | 43:46 | 1:00:01 | 34:29 | 2:18:16 | 10:33 /mi |
| 175 | 2067 | Wendy Tyler | Female | 77 | F5559 | 5 | 42:48 | 1:03:20 | 32:22 | 2:18:30 | 10:34 /mi |
| 176 | 2379 | Jennifer Alder | Female | 78 | F4044 | 11 | 43:50 | 1:04:09 | 30:36 | 2:18:34 | 10:35 /mi |
| 177 | 2531 | Xiankui Hu | Male | 99 | M4549 | 11 | 46:49 | 1:01:12 | 30:38 | 2:18:40 | 10:35 /mi |
| 178 | 2499 | Bevin Luse | Female | 79 | F4044 | 12 | 42:07 | 1:04:29 | 32:21 | 2:18:57 | 10:36 /mi |
| 179 | 2410 | Ashley Ernst | Female | 80 | F3034 | 13 | 42:18 | 1:03:46 | 32:57 | 2:19:01 | 10:37 /mi |
| 180 | 2529 | Chris George | Male | 100 | M5054 | 9 | 41:59 | 1:04:27 | 32:40 | 2:19:06 | 10:37 /mi |
| 181 | 2256 | David He | Male | 101 | M3034 | 8 | 45:14 | 1:03:59 | 30:05 | 2:19:18 | 10:38 /mi |
| 182 | 2335 | Allie Garner | Female | 81 | F2529 | 8 | 43:16 | 1:03:42 | 32:24 | 2:19:23 | 10:38 /mi |
| 183 | 2538 | Madeline Lawhon | Female | 82 | F2529 | 9 | 40:45 | 1:03:52 | 35:03 | 2:19:40 | 10:40 /mi |
| 184 | 2540 | Jessica Downs | Female | 83 | F2529 | 10 | 40:46 | 1:03:51 | 35:04 | 2:19:41 | 10:40 /mi |
| 185 | 2435 | Karim Adatia | Male | 102 | M6064 | 2 | 44:00 | 1:03:13 | 32:37 | 2:19:50 | 10:40 /mi |
| 186 | 2354 | Jessica Carr | Female | 84 | F4549 | 9 | 42:51 | 1:03:20 | 33:41 | 2:19:52 | 10:41 /mi |
| 187 | 2291 | Amanda Klenke | Female | 85 | F4044 | 13 | 42:13 | 1:04:17 | 33:32 | 2:20:01 | 10:41 /mi |
| 188 | 2136 | Jason Jones | Male | 103 | M4549 | 12 | 43:54 | 1:04:07 | 32:07 | 2:20:08 | 10:42 /mi |
| 189 | 2226 | Don Sechrest | Male | 104 | M5559 | 10 | 40:40 | 1:06:10 | 33:30 | 2:20:19 | 10:43 /mi |
| 190 | 2125 | Calvin Gerrein | Male | 105 | M5054 | 10 | 42:44 | 1:04:27 | 33:43 | 2:20:53 | 10:45 /mi |
| 191 | 2062 | Brian Gibbons | Male | 106 | M6064 | 3 | 42:46 | 1:05:01 | 33:12 | 2:20:58 | 10:46 /mi |
| 192 | 2141 | Kevin Kato | Male | 107 | M4044 | 11 | 40:27 | 1:05:23 | 35:22 | 2:21:12 | 10:47 /mi |
| 193 | 2415 | Angie Miller | Female | 86 | F6064 | 3 | 43:24 | 1:05:07 | 32:54 | 2:21:25 | 10:48 /mi |
| 194 | 2542 | Emily Shadell | Female | 87 | F2529 | 11 | 43:55 | 1:03:55 | 33:50 | 2:21:40 | 10:49 /mi |
| 195 | 2154 | Tara Dutta | Female | 88 | F4044 | 14 | 43:16 | 1:05:48 | 32:45 | 2:21:49 | 10:50 /mi |
| 196 | 2037 | Michael Greeney | Male | 108 | M5559 | 11 | 43:13 | 1:06:13 | 32:44 | 2:22:10 | 10:51 /mi |
| 197 | 2147 | Kristy Burton | Female | 89 | F4044 | 15 | 41:48 | 1:04:40 | 35:45 | 2:22:13 | 10:51 /mi |
| 198 | 2002 | Sydnee Boughan | Female | 90 | F3034 | 14 | 42:24 | 1:04:45 | 35:16 | 2:22:25 | 10:52 /mi |
| 199 | 2317 | Mary Paladinetti | Female | 91 | F4044 | 16 | 43:59 | 1:05:44 | 33:05 | 2:22:48 | 10:54 /mi |
| 200 | 2195 | Rachel Sabatini | Female | 92 | F3034 | 15 | 43:59 | 1:06:00 | 33:09 | 2:23:08 | 10:56 /mi |
Showing 151–200 of 468 results