Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

PHILO GERMANO

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:34

2nd Place

TIM YOUNG

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:45

3rd Place

JACK BRUCE

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

30:08

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
551 45249 DWIGHT DUWYENIE Male — — — 22:39 44:38 7:11 /mi
552 3120 ERIC CHRISTIANSON Male — — — 21:53 44:38 7:11 /mi
553 8506 ERIC JOHNSON Male — — — 22:15 44:38 7:11 /mi
554 4519 JAMES SANDLIN Male — — — 21:43 44:38 7:11 /mi
555 13921 ELIZABETH OLDHOUSER Female — — — 22:59 44:38 7:11 /mi
556 2533 JAMES FROST Male — — — 22:19 44:39 7:11 /mi
557 1565 JACKIE WIGGS Female — — — 22:17 44:39 7:11 /mi
558 1637 JUSTIN CRAWFORD Male — — — 22:22 44:39 7:11 /mi
559 1553 TRAVIS HUMAN Male — — — 21:54 44:39 7:11 /mi
560 17769 LUKE MILYARD Male — — — 22:09 44:40 7:11 /mi
561 3189 L. FARKAS Male — — — 22:53 44:40 7:11 /mi
562 21546 JENNIFER WEATHERLY Female — — — 22:39 44:41 7:11 /mi
563 4168 BRIAN KARGUS Male — — — 21:21 44:42 7:12 /mi
564 1115 TOM SMAIL Male — — — 21:28 44:42 7:12 /mi
565 2149 KIRK LOUTHAN Male — — — 21:59 44:42 7:12 /mi
566 15744 YANNICK ALBERT Male — — — 22:30 44:42 7:12 /mi
567 1627 RICHARD SHANNON Male — — — 22:04 44:42 7:12 /mi
568 3145 OWEN STEVENS Male — — — 21:43 44:44 7:12 /mi
569 2134 ADAM BOYER Male — — — 22:24 44:44 7:12 /mi
570 1547 ANNA VEST Female — — — 22:23 44:44 7:12 /mi
571 19359 ANDREW LARSON Male — — — 22:06 44:46 7:12 /mi
572 1672 COLE STAINES Male — — — 22:28 44:47 7:12 /mi
573 29234 LAURA CLARK Female — — — — 44:47 7:12 /mi
574 3101 CONNOR MASTERSON Male — — — 21:38 44:48 7:13 /mi
575 1036 MARSHALL ADZIMA Male — — — 21:48 44:48 7:13 /mi
576 11213 LOGAN COOK Male — — — 22:53 44:49 7:13 /mi
577 45835 JOE JOHNSON Male — — — 23:19 44:50 7:13 /mi
578 1137 VICTORIA PARENT Female — — — 21:36 44:50 7:13 /mi
579 1174 JOHN GARDNER Male — — — 22:22 44:50 7:13 /mi
580 1049 ROSS MILLIKAN Male — — — 22:20 44:50 7:13 /mi
581 2119 COURTNEY KLEPAC Female — — — 22:54 44:50 7:13 /mi
582 3160 TOBY KETCHMAN Male — — — 22:37 44:50 7:13 /mi
583 4652 DIANE OPEIKUN Female — — — 22:23 44:52 7:13 /mi
584 1684 HARRY DAVID Male — — — 22:03 44:52 7:13 /mi
585 5697 KATLYN AYERS Female — — — 22:31 44:52 7:13 /mi
586 2061 JAMES CARRINGTON Male — — — 22:12 44:52 7:13 /mi
587 18439 MIKE ABBOTT Male — — — 22:21 44:52 7:13 /mi
588 1543 DEBBIE GOODPASTURE Female — — — 22:04 44:53 7:13 /mi
589 1041 NORA NICKEL Female — — — 22:22 44:53 7:13 /mi
590 2132 EMMA FIELDS Female — — — 22:34 44:53 7:13 /mi
591 45756 AUSTIN VIA Male — — — 23:22 44:54 7:14 /mi
592 15313 AMR KOTB Male — — — 22:36 44:54 7:14 /mi
593 2520 JAMES COLLIER Male — — — 22:50 44:54 7:14 /mi
594 2023 GARY MARTIN Male — — — 22:35 44:55 7:14 /mi
595 1667 HANNAH SAGER Female — — — 22:17 44:55 7:14 /mi
596 1615 ERIC KAUDERS Male — — — 22:58 44:55 7:14 /mi
597 1009 JOHN DANIEL Male — — — 22:03 44:56 7:14 /mi
598 2142 MORGAN SCUDDER Female — — — 22:14 44:56 7:14 /mi
599 1086 TYLER PATSCH Male — — — 22:39 44:57 7:14 /mi
600 1545 RON POWELL Male — — — 22:32 44:58 7:14 /mi

Showing 551–600 of 20167 results