Ukrop's Monument Avenue 10k presented by Kroger — Results
Henrico, Virginia, United States
1st Place
PHILO GERMANO
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
29:34
2nd Place
TIM YOUNG
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
29:45
3rd Place
JACK BRUCE
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
30:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5k Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 7551 | 8325 | CASEY BOHN | Male | — | — | — | 32:36 | 1:04:58 | 10:27 /mi |
| 7552 | 25317 | MALLORY WALSH | Female | — | — | — | 33:36 | 1:04:58 | 10:27 /mi |
| 7553 | 14279 | EMILY JOYNES | Female | — | — | — | 32:38 | 1:04:58 | 10:27 /mi |
| 7554 | 13594 | ANDREW POKLEPOVIC | Male | — | — | — | 31:10 | 1:04:58 | 10:27 /mi |
| 7555 | 10245 | WILLIAM WALTON JR. | Male | — | — | — | 32:17 | 1:04:58 | 10:27 /mi |
| 7556 | 17052 | JACQUELINE CHILDRESS | Female | — | — | — | 31:49 | 1:04:58 | 10:27 /mi |
| 7557 | 13984 | CAROLYN CENTER | Female | — | — | — | 32:57 | 1:04:58 | 10:27 /mi |
| 7558 | 8703 | SARA SLOMAN | Female | — | — | — | 32:12 | 1:04:58 | 10:27 /mi |
| 7559 | 6475 | KEVIN HARRIS | Male | — | — | — | 31:58 | 1:04:58 | 10:27 /mi |
| 7560 | 11439 | MALERIE ANDERSON | Female | — | — | — | 32:57 | 1:04:59 | 10:27 /mi |
| 7561 | 17480 | RYAN WALKENHORST | Female | — | — | — | 32:48 | 1:04:59 | 10:27 /mi |
| 7562 | 19404 | SARAH PURYEAR | Female | — | — | — | 33:14 | 1:04:59 | 10:27 /mi |
| 7563 | 16009 | MARGARET FRANCISCO | Female | — | — | — | 32:30 | 1:04:59 | 10:27 /mi |
| 7564 | 13807 | DAN QUINN | Male | — | — | — | 32:34 | 1:04:59 | 10:27 /mi |
| 7565 | 23624 | VINCENT CHAVEZ | Male | — | — | — | 32:11 | 1:04:59 | 10:27 /mi |
| 7566 | 13808 | MEGAN DOWNEY | Female | — | — | — | 32:34 | 1:04:59 | 10:27 /mi |
| 7567 | 45327 | NANCY WISMER | Female | — | — | — | 32:31 | 1:04:59 | 10:27 /mi |
| 7568 | 10142 | JULIA MORRISON | Female | — | — | — | 32:26 | 1:04:59 | 10:27 /mi |
| 7569 | 13584 | GARY LEVERTON | Male | — | — | — | 32:39 | 1:05:00 | 10:28 /mi |
| 7570 | 8802 | PEGGY FLEMING | Female | — | — | — | 32:00 | 1:05:00 | 10:28 /mi |
| 7571 | 45314 | NICOLE DUIMSTRA | Female | — | — | — | 33:38 | 1:05:00 | 10:28 /mi |
| 7572 | 9109 | SCOTT HARRIS | Male | — | — | — | 29:41 | 1:05:00 | 10:28 /mi |
| 7573 | 6138 | JOHN EDMONDS | Male | — | — | — | 32:24 | 1:05:00 | 10:28 /mi |
| 7574 | 19487 | REBECCA SHERMAN | Female | — | — | — | 31:56 | 1:05:00 | 10:28 /mi |
| 7575 | 11547 | CHRISTIN HARRIS | Female | — | — | — | 29:41 | 1:05:01 | 10:28 /mi |
| 7576 | 17067 | BRAYTON THOMPSON | Female | — | — | — | 32:38 | 1:05:01 | 10:28 /mi |
| 7577 | 15525 | KENNY MEGGINSON | Male | — | — | — | 30:13 | 1:05:01 | 10:28 /mi |
| 7578 | 21280 | MATT CARTER | Male | — | — | — | 33:11 | 1:05:01 | 10:28 /mi |
| 7579 | 45878 | GABRIEL VECE | Male | — | — | — | 30:39 | 1:05:01 | 10:28 /mi |
| 7580 | 17068 | KATHERINE THOMPSON | Female | — | — | — | 32:39 | 1:05:02 | 10:28 /mi |
| 7581 | 6463 | ASHLEY CHARLET | Female | — | — | — | 31:58 | 1:05:02 | 10:28 /mi |
| 7582 | 18184 | CAROLINE HUTCHINSON | Female | — | — | — | 32:47 | 1:05:02 | 10:28 /mi |
| 7583 | 11157 | MIKE PARKER | Male | — | — | — | 33:05 | 1:05:02 | 10:28 /mi |
| 7584 | 15005 | MELISSA BRUNO | Female | — | — | — | 33:05 | 1:05:02 | 10:28 /mi |
| 7585 | 15682 | WILLIAM BEATTY | Male | — | — | — | 32:41 | 1:05:03 | 10:28 /mi |
| 7586 | 45657 | STEPHANIE LUGBILL | Female | — | — | — | 30:26 | 1:05:03 | 10:28 /mi |
| 7587 | 20230 | SAMUEL LANEAVE | Male | — | — | — | 31:57 | 1:05:03 | 10:28 /mi |
| 7588 | 15051 | AMANDA PARKER | Female | — | — | — | 33:05 | 1:05:03 | 10:28 /mi |
| 7589 | 15912 | ALISON PETTY | Female | — | — | — | 33:51 | 1:05:03 | 10:28 /mi |
| 7590 | 23060 | RICHARD TOMANDL | Male | — | — | — | 33:32 | 1:05:03 | 10:28 /mi |
| 7591 | 8121 | KELLY PACE | Female | — | — | — | 31:59 | 1:05:03 | 10:28 /mi |
| 7592 | 12158 | RAY FLOURNOY | Male | — | — | — | 33:44 | 1:05:03 | 10:28 /mi |
| 7593 | 6529 | ALEX SKLUT | Female | — | — | — | 34:00 | 1:05:03 | 10:28 /mi |
| 7594 | 15014 | FRANCENE KATZEN | Female | — | — | — | 32:26 | 1:05:03 | 10:28 /mi |
| 7595 | 17531 | ERIN INGLES | Female | — | — | — | 32:46 | 1:05:03 | 10:28 /mi |
| 7596 | 13963 | JOSEPH BARTHOLOMEW | Male | — | — | — | 34:30 | 1:05:03 | 10:28 /mi |
| 7597 | 21840 | ERIN GOMEZ | Female | — | — | — | 32:52 | 1:05:03 | 10:28 /mi |
| 7598 | 5526 | WILLIAM CHARLET | Male | — | — | — | 31:58 | 1:05:03 | 10:28 /mi |
| 7599 | 19737 | KHALED SHABAN | Male | — | — | — | 32:51 | 1:05:04 | 10:28 /mi |
| 7600 | 17271 | JULIE ELMORE | Female | — | — | — | 32:01 | 1:05:04 | 10:28 /mi |
Showing 7551–7600 of 20167 results