Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

PHILO GERMANO

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:34

2nd Place

TIM YOUNG

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:45

3rd Place

JACK BRUCE

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

30:08

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
10251 21477 KATIE BRESSLER Female — — — — 1:12:12 11:37 /mi
10252 30006 ARUNPRABHU SADAIYAPPAN Male — — — 35:27 1:12:12 11:37 /mi
10253 30479 DELANEY ESCOBAR Female — — — 33:22 1:12:12 11:37 /mi
10254 21748 JASMIN RAGSDALE Female — — — 34:14 1:12:12 11:37 /mi
10255 26405 LESLIE WINSTON Male — — — 35:14 1:12:12 11:37 /mi
10256 12352 ARIEL EDWARDS Female — — — 34:32 1:12:12 11:37 /mi
10257 33654 DANA WINGFIELD Female — — — 34:54 1:12:12 11:37 /mi
10258 9790 JO ANN PELONERO Female — — — 34:19 1:12:12 11:37 /mi
10259 21794 CAROLINE CORL Female — — — 35:37 1:12:12 11:37 /mi
10260 13742 BRAD BAKKEN Male — — — 32:38 1:12:13 11:37 /mi
10261 21188 NATALIE ZAZZARA Female — — — 35:02 1:12:13 11:37 /mi
10262 11499 BROOKE HAYNES Female — — — 34:45 1:12:13 11:37 /mi
10263 35476 MATTHEW HARRELL Male — — — 37:27 1:12:13 11:37 /mi
10264 45673 KATHY BAKKEN Female — — — 34:50 1:12:13 11:37 /mi
10265 21793 JAKE RUBENSTEIN Male — — — 35:38 1:12:13 11:37 /mi
10266 11010 MAURICE FINNEGAN Male — — — 35:00 1:12:13 11:37 /mi
10267 45672 MIKE BAKKEN Male — — — 34:45 1:12:13 11:37 /mi
10268 5543 RONALD MITCHELL Male — — — 35:16 1:12:14 11:37 /mi
10269 36493 ALEXANDRA MITCHELL Female — — — 35:17 1:12:14 11:37 /mi
10270 20321 LILLIAN TAYLOR Female — — — 35:44 1:12:14 11:37 /mi
10271 29346 LISA JOBES Female — — — 37:09 1:12:15 11:38 /mi
10272 20337 WHITNEY COLEMAN Female — — — 35:31 1:12:15 11:38 /mi
10273 30128 KEITH JOHNSON Male — — — 38:02 1:12:16 11:38 /mi
10274 27552 LAUREN ANGER Female — — — 35:48 1:12:16 11:38 /mi
10275 15717 DANIEL RYAN Male — — — 35:10 1:12:16 11:38 /mi
10276 23650 RICHARD SIEMIENIAK Male — — — 35:35 1:12:16 11:38 /mi
10277 21966 SHREYA SHANMUGAN Female — — — 34:17 1:12:16 11:38 /mi
10278 8624 THOMAS BLAND Male — — — 35:45 1:12:17 11:38 /mi
10279 29947 CHRIS GOLDEN Female — — — 39:15 1:12:17 11:38 /mi
10280 13690 DAVID BENNETT Male — — — 35:35 1:12:17 11:38 /mi
10281 13908 KRISTA FRAZIER Female — — — 37:34 1:12:17 11:38 /mi
10282 35410 CALVIN SMITH Male — — — 33:59 1:12:17 11:38 /mi
10283 21620 CRISTINA CRUZ Female — — — 34:43 1:12:17 11:38 /mi
10284 35822 LOUISE BRADNER Female — — — 35:52 1:12:18 11:38 /mi
10285 27345 OWEN SMITH Male — — — 36:11 1:12:18 11:38 /mi
10286 35411 CALVIN WASHINGTON Male — — — 33:59 1:12:18 11:38 /mi
10287 16238 SARAH AHART Female — — — 38:26 1:12:18 11:38 /mi
10288 19353 PRICE DUNN Male — — — 34:35 1:12:19 11:38 /mi
10289 31779 JA'NELL MCCLEAN Female — — — 34:22 1:12:19 11:38 /mi
10290 27496 RICHARD BROWN Male — — — 34:55 1:12:19 11:38 /mi
10291 26036 BRIDGET BALCH Female — — — 36:11 1:12:19 11:38 /mi
10292 23094 HEATHER ELLIOTT Female — — — 35:53 1:12:19 11:38 /mi
10293 29454 LINETTE TEERLINK Female — — — 37:02 1:12:19 11:38 /mi
10294 31471 LAURIE HILSINGER Female — — — 36:36 1:12:20 11:38 /mi
10295 13909 CAROLYN MURPHY Female — — — 37:33 1:12:20 11:38 /mi
10296 31776 BLAINE BOAZ Female — — — 34:21 1:12:20 11:38 /mi
10297 29415 INDIRA MILLER Female — — — 35:43 1:12:21 11:39 /mi
10298 21018 ROUZBEH HASHEMI Male — — — 35:44 1:12:22 11:39 /mi
10299 17823 ERIC MALLON Male — — — 34:42 1:12:22 11:39 /mi
10300 5713 LOKUOM LAZARO Male — — — 31:21 1:12:22 11:39 /mi

Showing 10251–10300 of 20167 results