Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

PHILO GERMANO

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:34

2nd Place

TIM YOUNG

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:45

3rd Place

JACK BRUCE

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

30:08

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
14351 17370 ELIZABETH GLOMB Female — — — 44:29 1:29:59 14:29 /mi
14352 8310 YAI AKOON Male — — — 41:08 1:29:59 14:29 /mi
14353 45695 LETRON WILKERSON Male — — — 43:12 1:29:59 14:29 /mi
14354 33267 ANNE WHEELER Female — — — 44:03 1:30:00 14:29 /mi
14355 19649 L. MURRAY Female — — — 46:05 1:30:00 14:29 /mi
14356 13008 CARMEN HAMLIN Female — — — 46:08 1:30:00 14:29 /mi
14357 33273 YVETTE GOHLKE Female — — — 45:29 1:30:01 14:29 /mi
14358 13091 BRITTNEY SHEPHERD Female — — — 46:08 1:30:01 14:29 /mi
14359 15451 DEBBIE HOLMES Female — — — 43:55 1:30:01 14:29 /mi
14360 19639 C. SPICER Female — — — 46:30 1:30:02 14:29 /mi
14361 30144 LEVONDA WHITFIELD Female — — — 45:20 1:30:02 14:29 /mi
14362 11282 NICHOLE RIFFELL Female — — — 44:02 1:30:02 14:29 /mi
14363 19496 LANCE LALONDE Male — — — 44:13 1:30:03 14:30 /mi
14364 25662 HARRISON PRIOR Male — — — 49:08 1:30:03 14:30 /mi
14365 19644 C. SNIDER Female — — — 46:31 1:30:03 14:30 /mi
14366 27102 CASSI HOGGE Female — — — 46:53 1:30:03 14:30 /mi
14367 39638 APRIL VANSANT Female — — — 44:55 1:30:03 14:30 /mi
14368 26001 RAMA K GOGINENI Male — — — 43:41 1:30:03 14:30 /mi
14369 19621 KAUSALYA PENDYAL Female — — — 43:43 1:30:03 14:30 /mi
14370 27152 CHIP PERKINS Male — — — 44:49 1:30:04 14:30 /mi
14371 27062 CABELL MILTENBERGER Female — — — 47:26 1:30:04 14:30 /mi
14372 35033 AMY BLANCHETTI Female — — — 47:26 1:30:04 14:30 /mi
14373 45661 KEITH HAMLIN Male — — — 47:28 1:30:05 14:30 /mi
14374 23163 THOMAS FARIAS Male — — — 40:46 1:30:05 14:30 /mi
14375 23162 ROBERT GRAY Male — — — 40:47 1:30:06 14:30 /mi
14376 18341 CAROLYN WEST Female — — — 43:57 1:30:06 14:30 /mi
14377 39482 MARY ADAMS Female — — — 44:17 1:30:06 14:30 /mi
14378 29660 MARY GIVENS Female — — — 43:28 1:30:06 14:30 /mi
14379 35502 MICHELLE HERNANDEZ Female — — — 44:44 1:30:07 14:30 /mi
14380 29215 LARRY WALTERS Male — — — 39:05 1:30:07 14:30 /mi
14381 30126 NAKIA EDWARDS Female — — — 39:45 1:30:08 14:30 /mi
14382 27029 STEVE BLECHMAN Male — — — 47:02 1:30:09 14:30 /mi
14383 36287 JASON HART Male — — — 46:48 1:30:09 14:30 /mi
14384 31894 CARL SMITH Male — — — 45:08 1:30:09 14:30 /mi
14385 30251 SHANY DHINGRA Female — — — 44:20 1:30:09 14:30 /mi
14386 25707 LAUREN KORNACKI Female — — — 43:45 1:30:09 14:30 /mi
14387 31898 DANIELLE STUBBS Female — — — 44:29 1:30:10 14:31 /mi
14388 29377 MELISSA FEELEY Female — — — 45:09 1:30:10 14:31 /mi
14389 25708 LIZ KORNACKI Female — — — 43:55 1:30:10 14:31 /mi
14390 36036 ALEXANDRA HALL Female — — — 46:50 1:30:11 14:31 /mi
14391 36240 ASHLEY HART Female — — — 46:49 1:30:11 14:31 /mi
14392 35507 ABIGAIL O'BRIEN Female — — — 43:21 1:30:11 14:31 /mi
14393 31866 SARINA MELTZER Female — — — 42:35 1:30:12 14:31 /mi
14394 21004 MELANIE LECKEY Female — — — 44:03 1:30:12 14:31 /mi
14395 25897 MATHILDA NASSAR Female — — — 46:19 1:30:13 14:31 /mi
14396 21193 ALISON JONES-NASSAR Female — — — 46:19 1:30:13 14:31 /mi
14397 45531 LARRY DAVIS Male — — — 46:33 1:30:13 14:31 /mi
14398 26159 ALLAN BUDNY Male — — — 42:10 1:30:13 14:31 /mi
14399 31508 HANNAH STEINCAMP Female — — — 42:36 1:30:13 14:31 /mi
14400 35578 SELETRA SUTHERLAND Female — — — 45:17 1:30:13 14:31 /mi

Showing 14351–14400 of 20167 results