Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

PHILO GERMANO

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:34

2nd Place

TIM YOUNG

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

29:45

3rd Place

JACK BRUCE

Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)

30:08

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
15801 30247 MADDIE CENTANNI Female — — — 46:09 1:39:29 16:01 /mi
15802 34113 ERIN TURNER Female — — — 52:48 1:39:29 16:01 /mi
15803 23342 NALINI GUDIMETTA Female — — — 49:21 1:39:29 16:01 /mi
15804 30224 TOMMASO BALDINI Male — — — 48:13 1:39:29 16:01 /mi
15805 15749 ASHLEY SMYTH Female — — — 55:20 1:39:30 16:01 /mi
15806 39794 WALLACE FREEMAN III Male — — — 53:05 1:39:32 16:01 /mi
15807 30223 I. BALDINI Female — — — 48:15 1:39:32 16:01 /mi
15808 39791 BRITTANY BELL Female — — — 53:04 1:39:32 16:01 /mi
15809 41182 JONATHAN FERNANDEZ Male — — — 45:59 1:39:32 16:01 /mi
15810 9400 RYAN HARRELL Male — — — 1:12:59 1:39:33 16:01 /mi
15811 35043 JENNIFER LACY Female — — — 49:31 1:39:33 16:01 /mi
15812 29155 GEORGE GAGNON Male — — — 49:48 1:39:34 16:01 /mi
15813 39666 STEVE GUTHROW Male — — — 51:48 1:39:35 16:02 /mi
15814 21699 CHANEL LEWIS Female — — — 50:07 1:39:36 16:02 /mi
15815 35709 KATHLEEN HERSHNER Female — — — 48:31 1:39:36 16:02 /mi
15816 31259 SYDNEY HINKLE Female — — — 52:07 1:39:37 16:02 /mi
15817 43060 JACK HOWE Male — — — 48:39 1:39:37 16:02 /mi
15818 43059 PATTY HOWE Female — — — 48:38 1:39:38 16:02 /mi
15819 23498 MICHAEL BEAMON Male — — — 48:41 1:39:38 16:02 /mi
15820 21795 TRICIA NORRIS Female — — — 52:10 1:39:38 16:02 /mi
15821 29337 SHEILA PEERMAN Female — — — 49:55 1:39:39 16:02 /mi
15822 45563 AZURE MCFEE Female — — — 48:24 1:39:39 16:02 /mi
15823 39389 SARA KRATOCHWILL Female — — — 50:20 1:39:40 16:02 /mi
15824 39390 JASON KRATOCHWILL Male — — — 50:20 1:39:41 16:03 /mi
15825 43858 WILLIAM DAVIS Male — — — 50:51 1:39:41 16:03 /mi
15826 30215 LAKISHA FAIN Female — — — 49:55 1:39:42 16:03 /mi
15827 15813 STEVEN WILLIAMS Male — — — 52:20 1:39:43 16:03 /mi
15828 44131 JOHN NORCE Male — — — 50:34 1:39:43 16:03 /mi
15829 21013 ANDREA NORRIS Female — — — 52:08 1:39:43 16:03 /mi
15830 35390 SAM POWERS Male — — — 48:23 1:39:43 16:03 /mi
15831 35391 LEAH SHOTWELL Female — — — 48:24 1:39:44 16:03 /mi
15832 20379 JESSICA PORTER Female — — — 59:31 1:39:45 16:03 /mi
15833 31480 KATIE CLARK Female — — — 55:37 1:39:45 16:03 /mi
15834 29820 REBEKAH HERRERA Female — — — 49:28 1:39:46 16:03 /mi
15835 21132 STEVEN MORAWETZ Male — — — 49:56 1:39:46 16:03 /mi
15836 39986 PAIGE RICHBOURG Female — — — 49:30 1:39:47 16:04 /mi
15837 33149 EDNA ECHEVERRY Female — — — 49:46 1:39:47 16:04 /mi
15838 12104 STEVE VERMILLION Male — — — 56:36 1:39:48 16:04 /mi
15839 19190 MICHAEL MURPHY Male — — — 48:02 1:39:48 16:04 /mi
15840 33124 MICHAEL KIMBLE Male — — — 49:28 1:39:49 16:04 /mi
15841 33123 DANIELLE KIMBLE Female — — — 49:27 1:39:49 16:04 /mi
15842 43098 CRYSTAL WELLS Female — — — 49:30 1:39:49 16:04 /mi
15843 35896 OLIVIA ROSSER Female — — — 51:25 1:39:50 16:04 /mi
15844 25763 ALECIA FOSTER Female — — — 49:54 1:39:51 16:04 /mi
15845 26169 ROBERT SPAIN Male — — — 49:58 1:39:51 16:04 /mi
15846 39694 SHEILA SPAIN Female — — — 49:59 1:39:52 16:04 /mi
15847 29697 TERRI ABERNETHY Female — — — 58:33 1:39:52 16:04 /mi
15848 36373 Anonymous Anonymous Female — — — 48:53 1:39:52 16:04 /mi
15849 36182 SUE SLAYTON Female — — — 51:06 1:39:52 16:04 /mi
15850 35958 BRANDON LYDA Male — — — 50:05 1:39:53 16:04 /mi

Showing 15801–15850 of 20167 results