Wisconsin Triterium Triathlon — Results
Verona, Wisconsin, United States
1st Place
Brian Andryk
SPRINT INDIVIDUAL
56:15
2nd Place
Nicholas Powell
SPRINT INDIVIDUAL
56:38
3rd Place
Kris Roesken
SPRINT INDIVIDUAL
1:01:03
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 600 | Caspar Uy | Male | 178 | M2529 | 26 | 11:10 | 3:15 | 49:56 | 1:11 | 34:24 | 1:43:06 | 7:11 /mi |
| 302 | 630 | Cerise Sirek Kreye | Female | 122 | F2024 | 11 | 8:36 | 2:13 | 1:00:21 | 1:02 | 28:46 | 1:43:00 | 7:11 /mi |
| 303 | 611 | Josh Payan | Male | 179 | M2529 | 27 | 12:49 | 4:29 | 47:01 | 2:00 | 34:30 | 1:43:31 | 7:13 /mi |
| 304 | 499 | Sarah Splinter | Female | 123 | F3539 | 17 | 9:13 | 3:23 | 50:09 | 2:35 | 35:36 | 1:43:59 | 7:15 /mi |
| 305 | 139 | Karin Wells | Female | 124 | F5054 | 14 | 13:49 | 5:53 | 44:07 | 4:40 | 32:24 | 1:43:35 | 7:13 /mi |
| 306 | 643 | Gabriele Green | Female | 125 | F3539 | 18 | 14:42 | 3:36 | 48:21 | 2:41 | 31:57 | 1:43:37 | 7:13 /mi |
| 307 | 491 | Liz Casper | Female | 126 | F3034 | 15 | 11:15 | 2:54 | 46:45 | 2:05 | 37:59 | 1:44:11 | 7:16 /mi |
| 308 | 220 | Tonya Stenback | Female | 127 | F5054 | 15 | 13:56 | 2:54 | 47:11 | 1:19 | 35:58 | 1:44:09 | 7:16 /mi |
| 309 | 363 | Jenna Livingston | Female | 128 | F2529 | 22 | 10:14 | 3:16 | 48:45 | 3:43 | 35:55 | 1:43:56 | 7:15 /mi |
| 310 | 140 | Anonymous Anonymous | Male | 180 | M4044 | 14 | 10:22 | 4:01 | 42:44 | 3:14 | 41:02 | 1:44:35 | 7:17 /mi |
| 311 | 263 | Ruth Greiber | Female | 129 | F4549 | 10 | 14:22 | 2:52 | 49:42 | 1:38 | 33:19 | 1:43:46 | 7:14 /mi |
| 312 | 302 | Mary Rothenberger | Female | 130 | F2529 | 23 | 8:02 | 2:16 | 54:16 | 2:37 | 35:03 | 1:44:56 | 7:19 /mi |
| 313 | 634 | Jeanne Wagner Kronebusch | Female | 131 | F5559 | 2 | 11:41 | 2:35 | 56:27 | 1:29 | 30:02 | 1:44:28 | 7:17 /mi |
| 314 | 369 | John Booher | Male | 181 | M5054 | 12 | 11:16 | 3:30 | 48:27 | 1:40 | 37:16 | 1:45:00 | 7:19 /mi |
| 315 | 215 | Kylee Wilde | Female | 132 | F3034 | 16 | 15:29 | 2:25 | 47:22 | 1:17 | 35:50 | 1:45:18 | 7:20 /mi |
| 316 | 517 | Marie McManama | Female | 133 | F4044 | 19 | 14:10 | 2:39 | 44:37 | 1:40 | 39:28 | 1:44:59 | 7:19 /mi |
| 317 | 399 | Rachel Walter | Female | 134 | F2529 | 24 | 9:36 | 3:22 | 54:21 | 1:17 | 34:01 | 1:45:05 | 7:19 /mi |
| 318 | 312 | Sam Nortman | Male | 182 | M2529 | 28 | 15:07 | 3:14 | 56:30 | 1:34 | 26:38 | 1:45:31 | 7:21 /mi |
| 319 | 411 | Kristen Vogt | Female | 135 | F4549 | 11 | 11:00 | 1:57 | 48:41 | 2:46 | 39:15 | 1:46:17 | 7:24 /mi |
| 320 | 367 | Rebecca Brunsberg | Female | 136 | F3034 | 17 | 10:59 | 3:56 | 51:57 | 3:09 | 33:45 | 1:46:33 | 7:25 /mi |
| 321 | 323 | Emily Page | Female | 137 | F3034 | 18 | 12:46 | 1:58 | 50:51 | 1:32 | 36:53 | 1:46:45 | 7:26 /mi |
| 322 | 252 | Tygan Shelton | Male | 183 | M3539 | 19 | 12:24 | 3:11 | 50:05 | 1:47 | 36:34 | 1:46:45 | 7:26 /mi |
| 323 | 63 | Andrew Brown | Male | 184 | M2529 | 29 | 9:08 | 2:55 | 48:10 | 1:42 | 42:27 | 1:47:25 | 7:29 /mi |
| 324 | 72 | Cadence Sawyer | Female | 138 | F3034 | 19 | 15:43 | 3:04 | 45:30 | 1:54 | 38:03 | 1:47:15 | 7:28 /mi |
| 325 | 199 | Zachary Carlson | Male | 185 | M3539 | 20 | 11:52 | 2:24 | 50:09 | 1:57 | 38:24 | 1:47:22 | 7:29 /mi |
| 326 | 81 | Cassandra Ostermeier | Female | 139 | F4549 | 12 | 13:43 | 3:13 | 49:46 | 5:03 | 33:10 | 1:47:47 | 7:31 /mi |
| 327 | 271 | Brandon Miller | Male | 186 | M3034 | 32 | 11:50 | 3:26 | 59:06 | 1:27 | 29:22 | 1:47:50 | 7:31 /mi |
| 328 | 249 | Julia Roland | Female | 140 | F3034 | 20 | 12:07 | 4:09 | 48:54 | 2:28 | 37:38 | 1:47:28 | 7:29 /mi |
| 329 | 513 | Christine Stache | Female | 141 | F3539 | 19 | 12:33 | 2:07 | 50:39 | 2:05 | 37:43 | 1:48:04 | 7:32 /mi |
| 330 | 469 | Jim Budnar | Male | 187 | M6064 | 6 | 17:40 | 3:53 | 49:14 | 1:32 | 33:10 | 1:48:04 | 7:32 /mi |
| 331 | 51 | Graham Thorbrogger | Male | 188 | M4549 | 19 | 12:14 | 3:10 | 47:37 | 1:32 | 40:54 | 1:48:25 | 7:33 /mi |
| 332 | 160 | Britton Wiedemann | Male | 189 | M6064 | 7 | 11:23 | 3:26 | 46:18 | 3:27 | 40:17 | 1:48:25 | 7:33 /mi |
| 333 | 619 | Zachary Pappenfuss | Male | 190 | M3034 | — | 14:30 | 4:03 | 47:40 | 1:21 | 38:10 | 1:47:23 | 7:29 /mi |
| 334 | 646 | Kelsie Tetzlaff | Female | 142 | F3034 | 21 | 14:44 | 3:00 | 51:14 | 2:03 | 34:42 | 1:48:07 | 7:32 /mi |
| 335 | 116 | Victoria Carey | Female | 143 | F3034 | 22 | 11:06 | 4:05 | 51:36 | 1:59 | 37:26 | 1:48:31 | 7:34 /mi |
| 336 | 324 | Alyssa McClelland | Female | 144 | F2529 | 25 | 12:37 | 3:04 | 51:21 | 2:25 | 37:19 | 1:49:28 | 7:38 /mi |
| 337 | 364 | Jonathan Johnson | Male | 191 | M6064 | 8 | 17:49 | 7:22 | 43:01 | 2:39 | 36:15 | 1:50:02 | 7:40 /mi |
| 338 | 228 | Ron Aumann | Male | 192 | M5559 | 12 | 13:35 | 2:37 | 47:13 | 2:58 | 40:43 | 1:50:38 | 7:43 /mi |
| 339 | 669 | Wasana Pinsonneault | Female | 145 | F3034 | 23 | 15:36 | 3:21 | 48:21 | 2:51 | 37:15 | 1:50:44 | 7:43 /mi |
| 340 | 64 | Gregg Schulz | Male | 193 | M5054 | 13 | 14:36 | 4:05 | 49:28 | 4:09 | 35:41 | 1:50:30 | 7:42 /mi |
| 341 | 82 | Alex Pence | Male | 194 | M4549 | 20 | 16:38 | 4:31 | 51:01 | 2:07 | 34:26 | 1:51:04 | 7:44 /mi |
| 342 | 590 | Megan Schneck | Female | 146 | F3034 | 24 | 11:13 | 2:57 | 52:07 | 3:07 | 39:09 | 1:51:16 | 7:45 /mi |
| 343 | 657 | Kelly Boettcher | Female | 147 | F6064 | 4 | 10:25 | 3:10 | 47:14 | 1:50 | 45:51 | 1:51:27 | 7:46 /mi |
| 344 | 530 | Claire McKinney | Female | 148 | F2024 | 12 | 9:30 | 2:57 | 53:54 | 2:01 | 40:58 | 1:52:07 | 7:49 /mi |
| 345 | 615 | Paul Nation | Male | 195 | M3539 | 21 | 12:42 | 4:01 | 50:53 | 5:46 | 36:14 | 1:52:38 | 7:51 /mi |
| 346 | 598 | Mary Gharrity | Female | 149 | F6569 | 2 | 13:13 | 2:42 | 49:23 | 1:29 | 43:02 | 1:52:50 | 7:52 /mi |
| 347 | 131 | Amanda Glebs | Female | 150 | F4549 | 13 | 11:33 | 6:34 | 47:09 | 4:37 | 39:20 | 1:52:27 | 7:50 /mi |
| 348 | 189 | Jennifer Romanin | Female | 151 | F5559 | 3 | 11:58 | 6:22 | 47:05 | 4:36 | 39:22 | 1:52:31 | 7:50 /mi |
| 349 | 437 | Megan French | Female | 152 | F2529 | 26 | 13:08 | 2:03 | 1:01:22 | 1:18 | 31:55 | 1:52:15 | 7:49 /mi |
| 350 | 524 | Meredith Adamski | Female | 153 | F3034 | 25 | 15:32 | 2:43 | 54:18 | 1:57 | 35:42 | 1:53:15 | 7:54 /mi |
Showing 301–350 of 398 results